Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf
Cover Image

Inorganic mass spectrometry / edited by F. Adams, R. Gijbels and R. van Grieken

Saved in:
Personal Name(s): Adams, Freddy, editor
Gijbels, Renaat, editor / Van Grieken, Rene, editor
Imprint: New-York, NY : Wiley, 1988
Physical Description: XI, 404 Seiten
Note: englisch
ISBN: 9780471823643
0471823643
Series Title: Chemical analysis ; 95
Keywords: mass spectrometric analysis of inorganic solids: the historical background
spark source mass spectroscopy (SSMS)
glow discharge mass spectroscopy (GDMS)
secondary ion mass spectroscopy (SIMS)
laser microprobe mass spectroscopy
inductively coupled plasma source mass spectroscopy (ICP MS)
isotope dilution mass spectroscopy
inorganic mass spectroscopy: recent trends and future forecasts
Subject (ZB):
mass spectroscopy
Classification:
CUW - Mass spectroscopy
Shelf Classification:
CUW - Massenspektroskopie
  • Holdings
  • Staff View
LEADER 01606cam a2200433 n 4500
001 122903
008 r1988 eng
020 |a 0471823643 
035 |a (Sirsi) a109356 
035 |a (Sirsi) i9780471823643 
041 |a eng 
084 0 |a CUW - Mass spectroscopy 
084 1 |a CUW - Massenspektroskopie 
245 0 |a Inorganic mass spectrometry /  |c edited by F. Adams, R. Gijbels and R. van Grieken 
264 |a New-York, NY :  |b Wiley,  |c 1988 
300 |a XI, 404 Seiten 
336 |a Text  |b txt  |2 rdacontent 
337 |a ohne Hilfsmittel zu benutzen  |b n  |2 rdamedia 
338 |a Band  |b nc  |2 rdacarrier 
490 0 |a Chemical analysis ;  |v 95 
500 |a englisch 
650 4 |a mass spectroscopy 
653 |a mass spectrometric analysis of inorganic solids: the historical background 
653 |a spark source mass spectroscopy (SSMS) 
653 |a glow discharge mass spectroscopy (GDMS) 
653 |a secondary ion mass spectroscopy (SIMS) 
653 |a laser microprobe mass spectroscopy 
653 |a inductively coupled plasma source mass spectroscopy (ICP MS) 
653 |a isotope dilution mass spectroscopy 
653 |a inorganic mass spectroscopy: recent trends and future forecasts 
700 |a Adams, Freddy,  |e Herausgeber 
700 |a Gijbels, Renaat,  |e Herausgeber 
700 |a Van Grieken, Rene,  |e Herausgeber 
900 |a S 000328-0095'01' 
900 |a CUW 026 
908 |a Monographie, Sammelwerk 
915 |a HS 
596 |a 1 
949 |a CUW 026  |w LC  |c 1  |i 1088103040  |d 9/10/1998  |e 27/8/1998  |l STACKS  |m ZB  |n 5  |r Y  |s Y  |t ZBB  |u 25/3/2009  |x ZB-C  |1 PRINT 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...