Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf
Cover Image

Advances in inorganic chemistry. 39.

synthetic approach to the structure and function of copper proteins

Saved in:
Personal Name(s): Sykes, A. G., editor
Imprint: San Diego, CA : Academic Pr., 1992.
Physical Description: VI, 453 S.
Note: englisch
ISBN: 0120236397
9780120236398
Series Title: Advances in inorganic chemistry ; 39.
Subject (ZB):
protein
macrocyclic compound
X-ray diffraction
complex
cluster
Classification:
CBRE - Complex compounds
CBRH - Inorganic clusters
LKN - Biochemistry of proteins, peptides, amino acids
FCAB - X-ray crystallography, X-ray diffraction
Shelf Classification:
CBH - Anorganische Chemie - Fortschrittsberichte, Serien, Konferenzen
  • Holdings
  • Staff View
LEADER 01665cam a2200409 n 4500
001 136600
005 19980326000000.0
008 r1992
020 |a 0120236397 
035 |a (Sirsi) a121356 
084 0 |a CBRH - Inorganic clusters  |2 ZB 
084 0 |a CBRE - Complex compounds  |2 ZB 
084 0 |a FCAB - X-ray crystallography, X-ray diffraction  |2 ZB 
084 0 |a LKN - Biochemistry of proteins, peptides, amino acids  |2 ZB 
084 1 |a CBH - Anorganische Chemie - Fortschrittsberichte, Serien, Konferenzen  |2 LS 
245 0 0 |a Advances in inorganic chemistry.  |n 39. 
260 |a San Diego, CA :   |b Academic Pr.,   |c 1992. 
300 |a VI, 453 S. 
490 0 |a Advances in inorganic chemistry ;   |v 39. 
500 |a englisch 
520 |a synthetic approach to the structure and function of copper proteins 
520 |a transition metal and organic redox- active macrocycles designed to electrochemically recognize charged and neutral guest species 
520 |a structures of complexes in solution derived from x-ray diffraction measurements 
520 |a high valent complexes of ruthenium and osmium 
520 |a heteronuclear gold cluster compounds 
520 |a molecular aspects on the dissolution and nucleation of ionic crystals in water 
596 |a 1 
650 4 |a protein 
650 4 |a macrocyclic compound 
650 4 |a X-ray diffraction 
650 4 |a complex 
650 4 |a cluster 
700 1 |a Sykes, A. G.,   |e Hrsg. 
900 |a S 000170-0039'01' 
900 |a CBH 002-39 
908 |a Monographie, Sammelwerk 
949 |a CBH 002-39  |w LC  |c 1  |i 1093100235  |d 7/6/2004  |l STACKS  |m ZB  |r Y  |s Y  |t ZBB  |u 25/3/2009  |x ZB-C  |1 PRINT 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...