Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf
Cover Image

Proceedings of the ocean drilling program. 139. Initial reports Middle Valley, Juan de Fuca Ridge : covering leg 139 of the cruises of the drilling vessel JOIDES Resolution, San Diego, California, to Victoria, British Columbia, sites 855 - 858, 04.07.1991 - 11.09.1991

Saved in:
Personal Name(s): Dearmont, L. H., editor
Davis, E. E., Mitarb.
Imprint: College-Station, TX : Texas A and M University, 1992
Physical Description: XVIII, 1026 S., Beil.
Note: englisch
Series Title: Proceedings of the Ocean Drilling Program ; 139
Subject (ZB):
marine chemistry
marine geology
marine mineral deposit
marine sediment
ocean floor
sedimentary deposit
sedimentary petrography
sedimentation
geochemistry
geochronology
Classification:
GBHC - Ocean floor - sediments, morphology
  • Holdings
  • Staff View
LEADER 01513cam a2200385 n 4500
001 136606
005 19971107000000.0
008 r1992
035 |a (Sirsi) a121362 
084 0 |a GBHC - Ocean floor - sediments, morphology 
245 0 0 |a Proceedings of the ocean drilling program.  |n 139.  |p Initial reports Middle Valley, Juan de Fuca Ridge :   |b covering leg 139 of the cruises of the drilling vessel JOIDES Resolution, San Diego, California, to Victoria, British Columbia, sites 855 - 858, 04.07.1991 - 11.09.1991 
260 |a College-Station, TX :   |b Texas A and M University,   |c 1992 
300 |a XVIII, 1026 S., Beil. 
490 0 |a Proceedings of the Ocean Drilling Program ;   |v 139 
500 |a englisch 
596 |a 1 
650 4 |a marine chemistry 
650 4 |a marine geology 
650 4 |a marine mineral deposit 
650 4 |a marine sediment 
650 4 |a ocean floor 
650 4 |a sedimentary deposit 
650 4 |a sedimentary petrography 
650 4 |a sedimentation 
650 4 |a geochemistry 
650 4 |a geochronology 
700 1 |a Dearmont, L. H.,   |e Hrsg. 
700 1 |a Davis, E. E.,   |e Mitarb. 
710 2 |a Texas A and M University (College Station, Tex.) 
710 2 |a Ocean Drilling Program 
710 2 |a National Science Foundation 
710 2 |a Joint Oceanographic Institutions 
900 |a S 003695-0139'01' 
908 |a Bericht, Gutachten 
949 |a S 003695-0139'01'  |w LC  |c 1  |i 1093100267  |d 20/1/2003  |l STACKS  |m ZB  |r Y  |s Y  |t ZBB  |u 25/3/2009  |x ZB-G  |1 PRINT 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...