Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf
Cover Image

Advances in catalysis. 39 / D. D. Eley Hrsg.

application of percolation theory to describing kinetic processes in porous solids

Saved in:
Personal Name(s): Eley, D. D., editor
Imprint: San Diego, CA : Academic Pr., 1993
Physical Description: XV, 425 S.
Note: englisch
ISBN: 0120078392
9780120078394
Series Title: Advances in catalysis ; 39
Subject (ZB):
catalysis
catalyst
catalytic conversion
Fischer Tropsch synthesis
chlorofluorocarbon
molecular motion
zeolite
heterogeneous catalysis
percolation
Classification:
CLMD - Catalytic processes of inorganic compounds
CLJ - Catalyst materials
CLMH - Catalytic processes of organic compounds
  • Holdings
  • Staff View
LEADER 01700cam a2200445 n 4500
001 137403
005 19980327000000.0
008 r1993 eng
020 |a 0120078392 
035 |a (Sirsi) a122063 
041 |a eng 
084 0 |a CLJ - Catalyst materials 
084 0 |a CLMD - Catalytic processes of inorganic compounds 
084 0 |a CLMH - Catalytic processes of organic compounds 
245 0 0 |a Advances in catalysis.  |n 39 /  |c  D. D. Eley Hrsg. 
260 |a San Diego, CA :   |b Academic Pr.,   |c 1993 
300 |a XV, 425 S. 
490 0 |a Advances in catalysis ;   |v 39 
500 |a englisch 
520 |a application of percolation theory to describing kinetic processes in porous solids 
520 |a oscillatory reactions in heterogeneous catalysis 
520 |a zeolite supported transition metal catalysts 
520 |a selectivity control and catalyst design in the fischer-tropsch synthesis: sites, pellets, and reactors 
520 |a catalysis by metal ions intercalated in layer lattice silicates 
520 |a catalytic synthesis of chlorofluorocarbon alternatives 
520 |a molecular mobility measurement of hydrocarbons in zeolites by nmr techniques 
596 |a 1 
650 4 |a catalysis 
650 4 |a catalyst 
650 4 |a catalytic conversion 
650 4 |a Fischer Tropsch synthesis 
650 4 |a chlorofluorocarbon 
650 4 |a molecular motion 
650 4 |a zeolite 
650 4 |a heterogeneous catalysis 
650 4 |a percolation 
700 1 |a Eley, D. D.,   |e Hrsg. 
900 |a S 000105-0039'01' 
908 |a Monographie, Sammelwerk 
949 |a S 000105-0039'01'  |w LC  |c 1  |i 1093101634  |l STACKS  |m ZB  |r Y  |s Y  |t ZBB  |u 25/3/2009  |x ZB-C  |1 PRINT 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...