Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf
Cover Image

Proceedings of the ocean drilling program. 142/143. Initial reports East Pacific Rise - Northwest Pacific Atolls and Guyots : covering leg 142 of the cruises of the drilling vessel JOIDES Resolution, Valparaiso, Chile, to Honolulu, Hawaii, site 864, 12.01.1992 - 18.03.1992: covering leg 143 of the cruises of the drilling vessel JOIDES Resolution, Honolulu, Hawaii, to Majuro, Republic of Marshall Islands, sites 865-870, 18.03.1992 - 19.05.1992

Saved in:
Personal Name(s): Haskins-Dearmont, L., editor
Imprint: College-Station, TX : Ocean Drilling Program, 1993
Physical Description: Getr. Pag., 1 Diskette
Note: englisch
Series Title: Proceedings of the Ocean Drilling Program ; 142/143
Subject (ZB):
marine mineral deposit
marine sediment
marine survey
core
ocean floor
oceanic mining
engineering geology
Classification:
GBH - Marine geology
GDA - Engineering geology - general
  • Holdings
  • Staff View
LEADER 01588cam a2200349 n 4500
001 137652
005 19971107000000.0
008 r1993
035 |a (Sirsi) a122291 
084 0 |a GBH - Marine geology 
084 0 |a GDA - Engineering geology - general 
245 0 0 |a Proceedings of the ocean drilling program.  |n 142/143.  |p Initial reports East Pacific Rise - Northwest Pacific Atolls and Guyots :   |b covering leg 142 of the cruises of the drilling vessel JOIDES Resolution, Valparaiso, Chile, to Honolulu, Hawaii, site 864, 12.01.1992 - 18.03.1992: covering leg 143 of the cruises of the drilling vessel JOIDES Resolution, Honolulu, Hawaii, to Majuro, Republic of Marshall Islands, sites 865-870, 18.03.1992 - 19.05.1992 
260 |a College-Station, TX :   |b Ocean Drilling Program,   |c 1993 
300 |a Getr. Pag., 1 Diskette 
490 0 |a Proceedings of the Ocean Drilling Program ;   |v 142/143 
500 |a englisch 
596 |a 1 
650 4 |a marine mineral deposit 
650 4 |a marine sediment 
650 4 |a marine survey 
650 4 |a core 
650 4 |a ocean floor 
650 4 |a oceanic mining 
650 4 |a engineering geology 
700 1 |a Haskins-Dearmont, L.,   |e Hrsg. 
710 2 |a Ocean Drilling Program 
710 2 |a Texas A and M University (College Station, Tex.) 
710 2 |a National Science Foundation 
710 2 |a Joint Oceanographic Institutions 
900 |a S 003695-0142/0143'01' 
908 |a Bericht, Gutachten 
949 |a S 003695-0142/0143'01'  |w LC  |c 1  |i 1093102135  |d 20/1/2003  |l STACKS  |m ZB  |r Y  |s Y  |t ZBB  |u 25/3/2009  |x ZB-G  |1 PRINT 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...