Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf
Cover Image

Optical characterization of semiconductors : infrared, raman, and photoluminescence spectroscopy.

Optical characterization of semiconductors: infrared, raman, and photoluminescence spectroscopy :

Saved in:
Personal Name(s): Perkowitz, S.
Imprint: London : Academic Pr., 1993.
Physical Description: X, 220 S.
Note: englisch
ISBN: 9780125507707
0125507704
Series Title: Techniques of physics ; 15.
Subject (ZB):
semiconductor
materials characterization
optical spectroscopy
infrared spectroscopy
Raman spectroscopy
photoluminescence
Classification:
FGML - Characterization of electronic materials
FJNC - Optical spectroscopy in solids
Shelf Classification:
FGM - Mikroelektronik - Technologie
  • Holdings
  • Staff View
LEADER 01645cam a2200433 n 4500
001 141502
005 19980202000000.0
008 r1993
020 |a 0125507704 
035 |a (Sirsi) a125742 
084 0 |a FGML - Characterization of electronic materials  |2 ZB 
084 0 |a FJNC - Optical spectroscopy in solids  |2 ZB 
084 1 |a FGM - Mikroelektronik - Technologie  |2 LS 
245 0 0 |a Optical characterization of semiconductors :   |b infrared, raman, and photoluminescence spectroscopy. 
260 |a London :   |b Academic Pr.,   |c 1993. 
300 |a X, 220 S. 
490 0 |a Techniques of physics ;   |v 15. 
500 |a englisch 
520 |a Optical characterization of semiconductors: infrared, raman, and photoluminescence spectroscopy : 
520 |a optical characterization: introduction 
520 |a optical theory for semiconductor characterization 
520 |a optical physics of semiconductors 
520 |a measurement methods 
520 |a case studies: photoluminescence characterization 
520 |a case studies: raman characterization 
520 |a case studies: infrared characterization 
520 |a summary and future trends 
596 |a 1 
650 4 |a semiconductor 
650 4 |a materials characterization 
650 4 |a optical spectroscopy 
650 4 |a infrared spectroscopy 
650 4 |a Raman spectroscopy 
650 4 |a photoluminescence 
700 1 |a Perkowitz, S. 
900 |a S 002023-0015'01' 
900 |a FGM 188 
908 |a Monographie, Sammelwerk 
949 |a FGM 188  |w LC  |c 1  |i 1095100440  |d 9/4/2018  |e 14/3/2018  |l STACKS  |m ZB  |n 57  |r Y  |s Y  |t ZBB  |u 25/3/2009  |x ZB-F  |1 PRINT 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...