Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf
Cover Image

Annual review of materials science. 25. Keynote topic: electronic materials.

Saved in:
Personal Name(s): Wessels, B. W., editor
Imprint: Palo-Alto, CA : Annual Reviews, 1995.
Physical Description: XI, 770 S.
Note: englisch
ISBN: 9780824317256
0824317254
Series Title: Annual review of materials science ; 25.
Subject (ZB):
electronic structure
computational physics
molecular orbital theory
silica
modeling
development
relaxation
mechanical stress
film
laser beam
interaction
defect
semiconductor surface
synthesis
porous material
silicate
grain boundary
superconductor
phase transition
semiconductor
III - V semiconductor
ferroelectric material
thin film
strength
polymer
interface
magnetoresistance
epitaxy
nanostructures
photoemission
fullerenes
luminescence
II - VI semiconductor
heterostructure
Classification:
FAF - Materials research - comprehensive works
Shelf Classification:
FAF - Materialforschung - allgemeine Serien
  • Holdings
  • Staff View
LEADER 01877cam a2200649 n 4500
001 143313
005 19970926000000.0
008 r1995
020 |a 0824317254 
035 |a (Sirsi) a127334 
084 0 |a FAF - Materials research - comprehensive works  |2 ZB 
084 1 |a FAF - Materialforschung - allgemeine Serien  |2 LS 
245 0 0 |a Annual review of materials science.  |n 25.  |p Keynote topic: electronic materials. 
260 |a Palo-Alto, CA :   |b Annual Reviews,   |c 1995. 
300 |a XI, 770 S. 
490 0 |a Annual review of materials science ;   |v 25. 
500 |a englisch 
596 |a 1 
650 4 |a electronic structure 
650 4 |a computational physics 
650 4 |a molecular orbital theory 
650 4 |a silica 
650 4 |a modeling 
650 4 |a development 
650 4 |a relaxation 
650 4 |a mechanical stress 
650 4 |a film 
650 4 |a laser beam 
650 4 |a interaction 
650 4 |a defect 
650 4 |a semiconductor surface 
650 4 |a synthesis 
650 4 |a porous material 
650 4 |a silicate 
650 4 |a grain boundary 
650 4 |a superconductor 
650 4 |a phase transition 
650 4 |a semiconductor 
650 4 |a III - V semiconductor 
650 4 |a ferroelectric material 
650 4 |a thin film 
650 4 |a strength 
650 4 |a polymer 
650 4 |a interface 
650 4 |a magnetoresistance 
650 4 |a epitaxy 
650 4 |a nanostructures 
650 4 |a photoemission 
650 4 |a fullerenes 
650 4 |a luminescence 
650 4 |a II - VI semiconductor 
650 4 |a heterostructure 
700 1 |a Wessels, B. W.,   |e Hrsg. 
900 |a S 002705-0025'01' 
900 |a FAF 003-25 
908 |a Monographie, Sammelwerk 
949 |a FAF 003-25  |w LC  |c 1  |i 1095101094  |d 2/6/2006  |e 5/5/2006  |l STACKS  |m ZB  |n 1  |r Y  |s Y  |t ZBB  |u 25/3/2009  |x ZB-F  |1 PRINT 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...