Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf
Cover Image

Proceedings of the ocean drilling program. 145. Scientific results North Pacific Transect : covering leg 145 cruises of the drilling vessel JOIDES Resolution, Yokohama, Japan, to Victoria, Canada, sites 881 - 887, 20.07. - 20.09.1992

Saved in:
Personal Name(s): Rea, David K., Mitarb.
Imprint: College-Station, TX : Ocean Drilling Program, 1995
Physical Description: XX, 711 S., Faltbl. Beil., 1 Diskette
Note: englisch
Series Title: Proceedings of the Ocean Drilling Program ; 145,SR
Subject (ZB):
ocean
ocean floor
ocean thermal energy conversion
oceanic mining
oceanographic map
oceanography
marine biology
marine chemistry
marine disposal
marine geology
marine mineral deposit
marine pollution
marine sediment
marine survey
drill core
drilling
drilling equipment
Classification:
GBH - Marine geology
GVA - Oceanography
  • Holdings
  • Staff View
LEADER 01686cam a2200469 n 4500
001 144553
005 19971107000000.0
008 r1995
035 |a (Sirsi) a128454 
084 0 |a GVA - Oceanography 
084 0 |a GBH - Marine geology 
245 0 0 |a Proceedings of the ocean drilling program.  |n 145.  |p Scientific results North Pacific Transect :   |b covering leg 145 cruises of the drilling vessel JOIDES Resolution, Yokohama, Japan, to Victoria, Canada, sites 881 - 887, 20.07. - 20.09.1992 
260 |a College-Station, TX :   |b Ocean Drilling Program,   |c 1995 
300 |a XX, 711 S., Faltbl. Beil., 1 Diskette 
490 0 |a Proceedings of the Ocean Drilling Program ;   |v 145,SR 
500 |a englisch 
596 |a 1 
650 4 |a ocean 
650 4 |a ocean floor 
650 4 |a ocean thermal energy conversion 
650 4 |a oceanic mining 
650 4 |a oceanographic map 
650 4 |a oceanography 
650 4 |a marine biology 
650 4 |a marine chemistry 
650 4 |a marine disposal 
650 4 |a marine geology 
650 4 |a marine mineral deposit 
650 4 |a marine pollution 
650 4 |a marine sediment 
650 4 |a marine survey 
650 4 |a drill core 
650 4 |a drilling 
650 4 |a drilling equipment 
700 1 |a Rea, David K.,   |e Mitarb. 
710 2 |a Ocean Drilling Program 
710 2 |a Texas A and M University (College Station, Tex.) 
710 2 |a National Science Foundation 
710 2 |a Joint Oceanographic Institutions 
900 |a S 003695-0145,SR'01' 
908 |a Bericht, Gutachten 
949 |a S 003695-0145,SR'01'  |w LC  |c 1  |i 1096101139  |d 20/1/2003  |l STACKS  |m ZB  |r Y  |s Y  |t ZBB  |u 25/3/2009  |x ZB-G  |1 PRINT 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...