Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf
Cover Image

Proceedings of the ocean drilling program. 146, 1. Scientific results Cascadia Margin : covering leg 146 of the cruises of the drilling vessel JOIDES Resolution, Victoria, Canada, to San Diego, California, sites 888-892, 20.09. - 22.11.1992 / Robert J. Musgrave Hrsg.

Saved in:
Personal Name(s): Musgrave, Robert J., editor
Imprint: College-Station,TX : Ocean Drilling Program, 1996
Physical Description: XX, 477 S., 1 CD-ROM
Note: englisch
Series Title: Proceedings of the Ocean Drilling Program ; 146,SR
Subject (ZB):
marine chemistry
marine geology
marine sediment
marine survey
ocean floor
oceanic mining
oceanography
drill core
well drilling
well logging
stratigraphy
organic geochemistry
paleomagnetism
heat flux
seismic survey
seismic wave
seismicity
seismology
Classification:
GBH - Marine geology
GVA - Oceanography
  • Holdings
  • Staff View
LEADER 01731cam a2200493 n 4500
001 144836
005 19971107000000.0
008 r1996 eng
035 |a (Sirsi) a128705 
041 |a eng 
084 0 |a GBH - Marine geology 
084 0 |a GVA - Oceanography 
245 0 0 |a Proceedings of the ocean drilling program.  |n 146,  |n 1.  |p Scientific results Cascadia Margin :   |b covering leg 146 of the cruises of the drilling vessel JOIDES Resolution, Victoria, Canada, to San Diego, California, sites 888-892, 20.09. - 22.11.1992 /  |c  Robert J. Musgrave Hrsg. 
260 |a College-Station,TX :   |b Ocean Drilling Program,   |c 1996 
300 |a XX, 477 S., 1 CD-ROM 
490 0 |a Proceedings of the Ocean Drilling Program ;   |v 146,SR 
500 |a englisch 
596 |a 1 
650 4 |a marine chemistry 
650 4 |a marine geology 
650 4 |a marine sediment 
650 4 |a marine survey 
650 4 |a ocean floor 
650 4 |a oceanic mining 
650 4 |a oceanography 
650 4 |a drill core 
650 4 |a well drilling 
650 4 |a well logging 
650 4 |a stratigraphy 
650 4 |a organic geochemistry 
650 4 |a paleomagnetism 
650 4 |a heat flux 
650 4 |a seismic survey 
650 4 |a seismic wave 
650 4 |a seismicity 
650 4 |a seismology 
700 1 |a Musgrave, Robert J.,   |e Hrsg. 
710 2 |a Ocean Drilling Program 
710 2 |a Texas A and M University (College Station, Tex.) 
710 2 |a National Science Foundation 
710 2 |a Joint Oceanographic Institutions 
900 |a S 003695-0146,SR'01' 
908 |a Monographie, Sammelwerk 
949 |a S 003695-0146,SR'01'  |w LC  |c 1  |i 1096101638  |d 20/1/2003  |l STACKS  |m ZB  |r Y  |s Y  |t ZBB  |u 25/3/2009  |x ZB-G  |1 PRINT 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...