Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf
Cover Image

Introduction to surface physical chemistry / K. Christmann

macroscopic and microscopic treatment of surface phenomena

Saved in:
Personal Name(s): Christmann, Klaus
Imprint: Darmstadt : Steinkopff, 1991
Physical Description: X, 274 S.
Note: englisch
ISBN: 9783798508583
9780387914053
0387914056
3798508585
Series Title: Topics in physical chemistry ; 1
Subject (ZB):
surface physics
surface reaction
adsorptive properties
adsorption isotherm
electron diffraction
electron microscopy
scanning tunneling microscopy
X-ray absorption analysis
electron energy loss spectroscopy
photoelectron spectroscopy
Auger electron spectroscopy
thermal desorption
Classification:
CLJ - Catalyst materials
FFJK - Surface reactions
CUA - Spectroscopy
Shelf Classification:
CLJ - Katalysatoren
  • Holdings
  • Staff View
LEADER 02200cam a2200517 n 4500
001 146538
005 20030526160000.0
008 r1991
020 |a 3798508585 
020 |a 9783798508583 
020 |a 0387914056 
035 |a (Sirsi) a130254 
084 0 |a CLJ - Catalyst materials 
084 0 |a FFJK - Surface reactions 
084 0 |a CUA - Spectroscopy 
084 1 |a CLJ - Katalysatoren 
245 0 0 |a Introduction to surface physical chemistry /  |c  K. Christmann 
260 |a Darmstadt :  |b  Steinkopff,   |c  1991 
300 |a X, 274 S. 
490 0 |a Topics in physical chemistry ;  |v  1 
500 |a englisch 
520 |a macroscopic and microscopic treatment of surface phenomena 
520 |a thermodynamics and kinetics of surfaces 
520 |a adsorption: isotherm, entropy, energy 
520 |a surface structure, surface diffusion 
520 |a surface scientist s analytic tools: electron diffraction, electron spectroscopy, (aes), electron microscopy (fem, fim, stm), x-ray spectroscopy, photoelectron spectroscopy, secondary ion mass spectroscopy (sims), thermal desorption 
520 |a surface reactions and catalysis: coadsorption, langmuir- hinshelwood and eley- rideal reactions, heterogeneous catalysis: co oxidation, nh3 synthesis, co hydrogenation, poisoning 
596 |a 1 89 
650 4 |a surface physics 
650 4 |a surface reaction 
650 4 |a adsorptive properties 
650 4 |a adsorption isotherm 
650 4 |a electron diffraction 
650 4 |a electron microscopy 
650 4 |a scanning tunneling microscopy 
650 4 |a X-ray absorption analysis 
650 4 |a electron energy loss spectroscopy 
650 4 |a photoelectron spectroscopy 
650 4 |a Auger electron spectroscopy 
650 4 |a thermal desorption 
700 1 |a Christmann, Klaus 
900 |a S 008107-0001'01' 
900 |a CLJ 047 
908 |a Monographie, Sammelwerk 
949 |a CLJ 047  |w LC  |c 1  |i 1096103816  |d 20/5/2022  |e 19/4/2022  |l STACKS  |m ZB  |n 84  |r Y  |s Y  |t ZBB  |u 25/3/2009  |x ZB-C  |1 PRINT 
949 |a S 008107-0001'01'  |w LC  |c 1  |i 1214100745  |l STACKS  |m IEK-4  |p €73.96  |r Y  |s Y  |t INSTB  |u 5/5/2014  |x INST-C  |z KM_14  |1 PRINT  |o .STAFF. 0  |o .KO-STELLE. 20200 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...