Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf



QR Code
This title appears in the Scientific Report : 2012 

Abashian-Booth-Crowe resonance structure in the double pionic fusion to ^{4}He

Abashian-Booth-Crowe resonance structure in the double pionic fusion to ^{4}He

Exclusive and kinematically complete high-statistics measurements of the double pionic fusion reaction $dd \to ^4$He$\pi^0\pi^0$ have been performed in the energy range 0.8 - 1.4 GeV covering thus the region of the ABC effect, which denotes a pronounced low-mass enhancement in the $\pi\pi$-invariant...

More

Saved in:
Personal Name(s): Adlarson, P.
Augustyniak, W. / Bardan, W. / Bashkanov, M. / Bednarski, T. / Bergmann, F. / Berłowski, M. / Bhatt, H. / Brinkmann, K.-T. / Büscher, Markus / Calen, H. / Clement, H. / Coderre, Daniel / Czerwinski, E. / Demmich, K. / Doroshkevich, E. / Engels, Ralf W. / Erven, W. / Eyrich, W. / Fedorets, P. / Föhl, K. / Fransson, K. / Goldenbaum, Frank / Goslawski, P. / Grigoryev, K. / Gullström, C.-O. / Hauenstein, Florian / Heijkenskjöld, L. / Hejny, Volker / Hinterberger, F. / Hodana, M. / Höistad, B. / Husmann, C. / Jany, A. / Jany, B. R. / Jarczyk, L. / Johansson, T. / Kamys, B. / Kemmerling, F. G. / Khan, F. A. / Khoukaz, A. / Kistryn, S. / Klaja, J. / Kleines, H. / Kłos, B. / Krzemien, W. / Kulessa, B. / Kupsc, A. / Lalwani, K. / Lersch, Daniel / Li, L. / Lorentz, Bernd / Magiera, A. / Maier, Rudolf / Marciniewski, P. / Mariański, B. / Mikirtychiants, M. / Morsch, H.-P. / Moskal, P. / Nandi, B. / Niedźwiecki, S. / Ohm, Henner / Ozerianska, I. / Pauly, C. / Perez del Rio, E. / Petukhov, Y. / Plucinski, P. / Podkopał, P. / Prasuhn, Dieter / Pricking, A. / Pszczel, D. / Pysz, K. / Pyszniak, A. / Redmer, C. / Ritman, James / Roy, A. / Rudy, Z. / Sawant, S. / Schadmand, Susan / Schmidt-Eisenlohr, A. / Serdyuk, V. / Shah, N. / Siudak, R. / Skorodko, T. / Skurzok, M. / Smyrski, J. / Sopov, V. / Stassen, Rolf / Stepaniak, J. / Sterzenbach, Guenter / Stockhorst, Hans / Stroeher, Hans / Szczurek, A. / Tolba, T. / Trzciński, A. / Varma, R. / Vlasov, P. N. / Wagner, G. A. / Weglorz, W. / Wolke, M. / Wronska, A. / Wüstner, Peter / Wurm, Patrick / Yamamoto, A. / Yuan, X. / Yurev, L. / Zabierowski, J. / Zheng, C. / Zielinski, M. J. / Zipper, W. / Złomańczuk, J. / Zupranski, P.
Contributing Institute: Kernphysikalische Großgeräte; IKP-4
Experimentelle Hadrondynamik; IKP-2
IKP- Technische und Administrative Infrastruktur; IKP-TA
Experimentelle Hadronstruktur; IKP-1
Published in: Physical Review C Physical review / C, 86 86 (2012 2012) 3 3, S. 032201 032201
Imprint: Woodbury, NY Inst. 2012
2012-09-07
2012-09-01
DOI: 10.1103/PhysRevC.86.032201
Document Type: Journal Article
Research Program: COSY
Hadron Structure and Dynamics (HSD)
Subject (ZB):
mass spectrum: two-pion
resonance: width
deuteron deuteron: fusion
differential cross section: angular dependence
channel cross section: energy dependence
Juelich COSY PS
WASA
pi0: pair production
experimental results
deuteron deuteron > > helium 2pi0
0.4-0.7 GeV/nucleon
Link: OpenAccess
OpenAccess
Publikationsportal JuSER
Please use the identifier: http://dx.doi.org/10.1103/PhysRevC.86.032201 in citations.
Please use the identifier: http://hdl.handle.net/2128/10236 in citations.

  • Description
  • Staff View
LEADER 21083nam a2204165 a 4500
001 127478
005 20230217124306.0
024 7 |a 10.1103/PhysRevC.86.032201  |2 doi 
024 7 |a 1089-490X  |2 ISSN 
024 7 |a 0556-2813  |2 ISSN 
024 7 |a WOS:000308460800001  |2 WOS 
024 7 |a arXiv:1206.6337  |c nucl-ex  |2 arXiv 
024 7 |a 2128/10236  |2 Handle 
035 |9 arXiv  |a arXiv:1206.6337  |c nucl-ex 
037 |a FZJ-2012-00441 
082 |a 530 
100 1 |a Adlarson, P.  |0 P:(DE-HGF)0  |b 0 
245 |a Abashian-Booth-Crowe resonance structure in the double pionic fusion to ^{4}He 
260 |a Woodbury, NY  |c 2012  |b Inst. 
264 1 |3 online  |2 Crossref  |b American Physical Society (APS)  |c 2012-09-07 
264 1 |3 print  |2 Crossref  |b American Physical Society (APS)  |c 2012-09-01 
520 |a Exclusive and kinematically complete high-statistics measurements of the double pionic fusion reaction $dd \to ^4$He$\pi^0\pi^0$ have been performed in the energy range 0.8 - 1.4 GeV covering thus the region of the ABC effect, which denotes a pronounced low-mass enhancement in the $\pi\pi$-invariant mass spectrum. The experiments were carried out with the WASA detector setup at COSY. Similar to the observation in the basic $pn \to d \pi^0\pi^0$ reaction, the data reveal a correlation between the ABC effect and a resonance-like energy dependence in the total cross section. The maximum occurs at m=2.37 GeV + 2$m_N$, i.e. at the same position as in the basic reaction. The observed resonance width $\Gamma \approx$ 160 MeV can be understood from broadening due to Fermi motion of the nucleons in initial and final nuclei together with collision damping. Differential cross sections are described equally well by the hypothesis of a $pn$ resonance formation during the reaction process. 
542 |i 2012-09-07  |2 Crossref  |u http://link.aps.org/licenses/aps-default-license 
588 |a Dataset connected to CrossRef, juser.fz-juelich.de 
650 7 |a mass spectrum: two-pion  |2 INSPIRE 
650 7 |a resonance: width  |2 INSPIRE 
650 7 |a deuteron deuteron: fusion  |2 INSPIRE 
650 7 |a differential cross section: angular dependence  |2 INSPIRE 
650 7 |a channel cross section: energy dependence  |2 INSPIRE 
650 7 |a Juelich COSY PS  |2 INSPIRE 
650 7 |a WASA  |2 INSPIRE 
650 7 |a pi0: pair production  |2 INSPIRE 
650 7 |a experimental results  |2 INSPIRE 
650 7 |a deuteron deuteron --> helium 2pi0  |2 INSPIRE 
650 7 |a 0.4-0.7 GeV/nucleon  |2 INSPIRE 
693 |5 EXP:(DE-Juel1)WASA-at-COSY-20170712  |e WASA (Wide Angle Shower Apparatus) at COSY  |x 0  |0 EXP:(DE-Juel1)WASA-at-COSY-20170712 
700 1 |a Augustyniak, W.  |0 P:(DE-HGF)0  |b 1 
700 1 |a Bardan, W.  |0 P:(DE-HGF)0  |b 2 
700 1 |a Bashkanov, M.  |0 P:(DE-HGF)0  |b 3 
700 1 |a Bednarski, T.  |0 P:(DE-HGF)0  |b 4 
700 1 |a Bergmann, F.  |0 P:(DE-HGF)0  |b 5 
700 1 |a Berłowski, M.  |0 P:(DE-HGF)0  |b 6 
700 1 |a Bhatt, H.  |0 P:(DE-Juel1)VDB83249  |b 7 
700 1 |a Brinkmann, K.-T.  |0 P:(DE-HGF)0  |b 8 
700 1 |a Büscher, Markus  |0 P:(DE-Juel1)131108  |b 9 
700 1 |a Calen, H.  |0 P:(DE-Juel1)VDB62505  |b 10 
700 1 |a Clement, H.  |0 P:(DE-Juel1)VDB240  |b 11 
700 1 |a Coderre, Daniel  |0 P:(DE-Juel1)131118  |b 12 
700 1 |a Czerwinski, E.  |0 P:(DE-Juel1)VDB65805  |b 13 
700 1 |a Demmich, K.  |0 P:(DE-HGF)0  |b 14 
700 1 |a Doroshkevich, E.  |0 P:(DE-HGF)0  |b 15 
700 1 |a Engels, Ralf W.  |0 P:(DE-Juel1)131141  |b 16 
700 1 |a Erven, W.  |0 P:(DE-Juel1)VDB362  |b 17 
700 1 |a Eyrich, W.  |0 P:(DE-Juel1)VDB4570  |b 18 
700 1 |a Fedorets, P.  |0 P:(DE-HGF)0  |b 19 
700 1 |a Föhl, K.  |0 P:(DE-HGF)0  |b 20 
700 1 |a Fransson, K.  |0 P:(DE-HGF)0  |b 21 
700 1 |a Goldenbaum, Frank  |0 P:(DE-Juel1)131167  |b 22 
700 1 |a Goslawski, P.  |0 P:(DE-HGF)0  |b 23 
700 1 |a Grigoryev, K.  |0 P:(DE-HGF)0  |b 24 
700 1 |a Gullström, C.-O.  |0 P:(DE-HGF)0  |b 25 
700 1 |a Hauenstein, Florian  |0 P:(DE-Juel1)144604  |b 26 
700 1 |a Heijkenskjöld, L.  |0 P:(DE-HGF)0  |b 27 
700 1 |a Hejny, Volker  |0 P:(DE-Juel1)131187  |b 28 
700 1 |a Hinterberger, F.  |0 P:(DE-HGF)0  |b 29 
700 1 |a Hodana, M.  |0 P:(DE-HGF)0  |b 30 
700 1 |a Höistad, B.  |0 P:(DE-HGF)0  |b 31 
700 1 |a Husmann, C.  |0 P:(DE-HGF)0  |b 32 
700 1 |a Jany, A.  |0 P:(DE-HGF)0  |b 33 
700 1 |a Jany, B. R.  |0 P:(DE-HGF)0  |b 34 
700 1 |a Jarczyk, L.  |0 P:(DE-Juel1)VDB690  |b 35 
700 1 |a Johansson, T.  |0 P:(DE-HGF)0  |b 36 
700 1 |a Kamys, B.  |0 P:(DE-Juel1)VDB720  |b 37 
700 1 |a Kemmerling, F. G.  |0 P:(DE-Juel1)VDB5679  |b 38 
700 1 |a Khan, F. A.  |0 P:(DE-HGF)0  |b 39 
700 1 |a Khoukaz, A.  |0 P:(DE-Juel1)VDB745  |b 40 
700 1 |a Kistryn, S.  |0 P:(DE-Juel1)VDB2481  |b 41 
700 1 |a Klaja, J.  |0 P:(DE-HGF)0  |b 42 
700 1 |a Kleines, H.  |0 P:(DE-Juel1)133905  |b 43 
700 1 |a Kłos, B.  |0 P:(DE-HGF)0  |b 44 
700 1 |a Krzemien, W.  |0 P:(DE-HGF)0  |b 45 
700 1 |a Kulessa, B.  |0 P:(DE-Juel1)VDB874  |b 46 
700 1 |a Kupsc, A.  |0 P:(DE-HGF)0  |b 47 
700 1 |a Lalwani, K.  |0 P:(DE-HGF)0  |b 48 
700 1 |a Lersch, Daniel  |0 P:(DE-Juel1)144361  |b 49 
700 1 |a Li, L.  |0 P:(DE-Juel1)VDB101171  |b 50 
700 1 |a Lorentz, Bernd  |0 P:(DE-Juel1)131242  |b 51 
700 1 |a Magiera, A.  |0 P:(DE-HGF)0  |b 52 
700 1 |a Maier, Rudolf  |0 P:(DE-Juel1)131248  |b 53 
700 1 |a Marciniewski, P.  |0 P:(DE-HGF)0  |b 54 
700 1 |a Mariański, B.  |0 P:(DE-HGF)0  |b 55 
700 1 |a Mikirtychiants, M.  |0 P:(DE-HGF)0  |b 56 
700 1 |a Morsch, H.-P.  |0 P:(DE-Juel1)VDB4491  |b 57 
700 1 |a Moskal, P.  |0 P:(DE-HGF)0  |b 58 
700 1 |a Nandi, B.  |0 P:(DE-HGF)0  |b 59 
700 1 |a Niedźwiecki, S.  |0 P:(DE-HGF)0  |b 60 
700 1 |a Ohm, Henner  |0 P:(DE-Juel1)131276  |b 61 
700 1 |a Ozerianska, I.  |0 P:(DE-HGF)0  |b 62 
700 1 |a Pauly, C.  |0 P:(DE-Juel1)VDB54041  |b 63 
700 1 |a Perez del Rio, E.  |0 P:(DE-HGF)0  |b 64 
700 1 |a Petukhov, Y.  |0 P:(DE-HGF)0  |b 65 
700 1 |a Plucinski, P.  |0 P:(DE-Juel1)VDB89524  |b 66 
700 1 |a Podkopał, P.  |0 P:(DE-HGF)0  |b 67 
700 1 |a Prasuhn, Dieter  |0 P:(DE-Juel1)131289  |b 68 
700 1 |a Pricking, A.  |0 P:(DE-HGF)0  |b 69 
700 1 |a Pszczel, D.  |0 P:(DE-HGF)0  |b 70 
700 1 |a Pysz, K.  |0 P:(DE-HGF)0  |b 71 
700 1 |a Pyszniak, A.  |0 P:(DE-HGF)0  |b 72 
700 1 |a Redmer, C.  |0 P:(DE-Juel1)VDB83639  |b 73 
700 1 |a Ritman, James  |0 P:(DE-Juel1)131301  |b 74 
700 1 |a Roy, A.  |0 P:(DE-HGF)0  |b 75 
700 1 |a Rudy, Z.  |0 P:(DE-HGF)0  |b 76 
700 1 |a Sawant, S.  |0 P:(DE-HGF)0  |b 77 
700 1 |a Schadmand, Susan  |0 P:(DE-Juel1)131315  |b 78 
700 1 |a Schmidt-Eisenlohr, A.  |0 P:(DE-Juel1)VDB84438  |b 79 
700 1 |a Serdyuk, V.  |0 P:(DE-HGF)0  |b 80 
700 1 |a Shah, N.  |0 P:(DE-Juel1)VDB97509  |b 81 
700 1 |a Siudak, R.  |0 P:(DE-HGF)0  |b 82 
700 1 |a Skorodko, T.  |0 P:(DE-HGF)0  |b 83 
700 1 |a Skurzok, M.  |0 P:(DE-HGF)0  |b 84 
700 1 |a Smyrski, J.  |0 P:(DE-Juel1)VDB1547  |b 85 
700 1 |a Sopov, V.  |0 P:(DE-HGF)0  |b 86 
700 1 |a Stassen, Rolf  |0 P:(DE-Juel1)131342  |b 87 
700 1 |a Stepaniak, J.  |0 P:(DE-HGF)0  |b 88 
700 1 |a Sterzenbach, Guenter  |0 P:(DE-Juel1)131345  |b 89 
700 1 |a Stockhorst, Hans  |0 P:(DE-Juel1)131346  |b 90 
700 1 |a Stroeher, Hans  |0 P:(DE-Juel1)131349  |b 91 
700 1 |a Szczurek, A.  |0 P:(DE-HGF)0  |b 92 
700 1 |a Tolba, T.  |0 P:(DE-HGF)0  |b 93 
700 1 |a Trzciński, A.  |0 P:(DE-HGF)0  |b 94 
700 1 |a Varma, R.  |0 P:(DE-HGF)0  |b 95 
700 1 |a Vlasov, P. N.  |0 P:(DE-HGF)0  |b 96 
700 1 |a Wagner, G. A.  |0 P:(DE-Juel1)VDB1731  |b 97 
700 1 |a Weglorz, W.  |0 P:(DE-HGF)0  |b 98 
700 1 |a Wolke, M.  |0 P:(DE-HGF)0  |b 99 
700 1 |a Wronska, A.  |0 P:(DE-HGF)0  |b 100 
700 1 |a Wüstner, Peter  |0 P:(DE-Juel1)133959  |b 101 
700 1 |a Wurm, Patrick  |0 P:(DE-Juel1)138942  |b 102 
700 1 |a Yamamoto, A.  |0 P:(DE-HGF)0  |b 103 
700 1 |a Yuan, X.  |0 P:(DE-HGF)0  |b 104 
700 1 |a Yurev, L.  |0 P:(DE-HGF)0  |b 105 
700 1 |a Zabierowski, J.  |0 P:(DE-HGF)0  |b 106 
700 1 |a Zheng, C.  |0 P:(DE-HGF)0  |b 107 
700 1 |a Zielinski, M. J.  |0 P:(DE-HGF)0  |b 108 
700 1 |a Zipper, W.  |0 P:(DE-HGF)0  |b 109 
700 1 |a Złomańczuk, J.  |0 P:(DE-HGF)0  |b 110 
700 1 |a Zupranski, P.  |0 P:(DE-HGF)0  |b 111 
773 1 8 |a 10.1103/physrevc.86.032201  |b American Physical Society (APS)  |d 2012-09-07  |n 3  |p 032201  |3 journal-article  |2 Crossref  |t Physical Review C  |v 86  |y 2012  |x 0556-2813 
773 |a 10.1103/PhysRevC.86.032201  |0 PERI:(DE-600)2844098-5  |n 3  |p 032201  |t Physical review / C  |v 86  |y 2012  |x 0556-2813 
856 4 |y OpenAccess  |u http://juser.fz-juelich.de/record/127478/files/1206.6337v1.pdf 
856 4 |y OpenAccess  |x icon  |u http://juser.fz-juelich.de/record/127478/files/1206.6337v1.gif?subformat=icon 
856 4 |y OpenAccess  |x icon-180  |u http://juser.fz-juelich.de/record/127478/files/1206.6337v1.jpg?subformat=icon-180 
856 4 |y OpenAccess  |x icon-700  |u http://juser.fz-juelich.de/record/127478/files/1206.6337v1.jpg?subformat=icon-700 
856 4 |y OpenAccess  |x pdfa  |u http://juser.fz-juelich.de/record/127478/files/1206.6337v1.pdf?subformat=pdfa 
909 |p VDB  |o oai:juser.fz-juelich.de:127478 
909 C O |o oai:juser.fz-juelich.de:127478  |p openaire  |p open_access  |p driver  |p VDB  |p dnbdelivery 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 9  |6 P:(DE-Juel1)131108 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 12  |6 P:(DE-Juel1)131118 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 16  |6 P:(DE-Juel1)131141 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 22  |6 P:(DE-Juel1)131167 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 26  |6 P:(DE-Juel1)144604 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 28  |6 P:(DE-Juel1)131187 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 49  |6 P:(DE-Juel1)144361 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 51  |6 P:(DE-Juel1)131242 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 53  |6 P:(DE-Juel1)131248 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 61  |6 P:(DE-Juel1)131276 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 68  |6 P:(DE-Juel1)131289 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 74  |6 P:(DE-Juel1)131301 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 78  |6 P:(DE-Juel1)131315 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 87  |6 P:(DE-Juel1)131342 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 89  |6 P:(DE-Juel1)131345 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 90  |6 P:(DE-Juel1)131346 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 91  |6 P:(DE-Juel1)131349 
910 1 |a Zentralinstitut für Elektronik  |0 I:(DE-Juel1)ZEA-2-20090406  |k ZEA-2  |b 101  |6 P:(DE-Juel1)133959 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 101  |6 P:(DE-Juel1)133959 
910 1 |a Forschungszentrum Jülich GmbH  |0 I:(DE-588b)5008462-8  |k FZJ  |b 102  |6 P:(DE-Juel1)138942 
913 2 |a DE-HGF  |b Forschungsbereich Materie  |l Materie und Universum  |1 G:(DE-HGF)POF3-610  |0 G:(DE-HGF)POF3-612  |2 G:(DE-HGF)POF3-600  |v Cosmic Matter in the Laboratory  |x 0 
913 1 |a DE-HGF  |b Struktur der Materie  |l Physik der Hadronen und Kerne  |1 G:(DE-HGF)POF2-530  |0 G:(DE-HGF)POF2-531  |2 G:(DE-HGF)POF2-500  |v Hadron Structure and Dynamics (HSD)  |x 0  |4 G:(DE-HGF)POF  |3 G:(DE-HGF)POF2 
913 1 |a DE-HGF  |b Struktur der Materie  |l Physik der Hadronen und Kerne  |1 G:(DE-HGF)POF2-530  |0 G:(DE-HGF)POF2-53G32  |2 G:(DE-HGF)POF2-500  |v COSY  |x 1  |4 G:(DE-HGF)POF  |3 G:(DE-HGF)POF2 
914 1 |y 2012 
915 |a DBCoverage  |0 StatID:(DE-HGF)0150  |2 StatID  |b Web of Science Core Collection 
915 |a JCR  |0 StatID:(DE-HGF)0100  |2 StatID 
915 |a DBCoverage  |0 StatID:(DE-HGF)0200  |2 StatID  |b SCOPUS 
915 |a WoS  |0 StatID:(DE-HGF)0110  |2 StatID  |b Science Citation Index 
915 |a WoS  |0 StatID:(DE-HGF)0111  |2 StatID  |b Science Citation Index Expanded 
915 |a OpenAccess  |0 StatID:(DE-HGF)0510  |2 StatID 
915 |a JCR/ISI refereed  |0 StatID:(DE-HGF)0010  |2 StatID 
915 |a DBCoverage  |0 StatID:(DE-HGF)0300  |2 StatID  |b Medline 
915 |a DBCoverage  |0 StatID:(DE-HGF)1020  |2 StatID  |b Current Contents - Social and Behavioral Sciences 
915 |a Nationallizenz  |0 StatID:(DE-HGF)0420  |2 StatID 
915 |a DBCoverage  |0 StatID:(DE-HGF)0199  |2 StatID  |b Thomson Reuters Master Journal List 
980 |a journal 
980 |a VDB 
980 |a UNRESTRICTED 
980 |a I:(DE-Juel1)IKP-1-20111104 
980 |a I:(DE-Juel1)IKP-TA-20111104 
980 |a I:(DE-Juel1)IKP-2-20111104 
980 |a I:(DE-Juel1)IKP-4-20111104 
980 1 |a UNRESTRICTED 
980 1 |a FullTexts 
999 C 5 |a 10.1103/PhysRevLett.7.35  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1103/PhysRevLett.5.258  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1103/PhysRevLett.102.052301  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1103/PhysRevLett.106.242302  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/j.physletb.2011.06.054  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/j.ppnp.2012.01.015  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/j.physletb.2006.03.082  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/j.nuclphysa.2009.04.008  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1134/S1063778811030112  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/S0370-2693(99)00049-0  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1103/PhysRevC.57.1458  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/j.nima.2008.06.011  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/0370-2693(73)90364-X  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/0550-3213(76)90060-2  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/S0370-2693(98)01464-6  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/j.physletb.2011.11.041  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1103/PhysRevC.22.1632  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/S0370-2693(97)00243-8  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/0031-9163(66)90533-6  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1103/PhysRevC.59.2608  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1016/S0370-2693(98)00002-1  |9 -- missing cx lookup --  |2 Crossref 
999 C 5 |a 10.1063/1.2811120  |1 T. Ericson  |2 Crossref  |9 -- missing cx lookup --  |y 1988 
536 |a COSY  |0 G:(DE-HGF)POF2-53G32  |c POF2-53G32  |f POF II  |x 1 
536 |a Hadron Structure and Dynamics (HSD)  |0 G:(DE-HGF)POF2-531  |c POF2-531  |f POF II  |x 0 
336 |a ARTICLE  |2 BibTeX 
336 |a Nanopartikel unedler Metalle (Mg0, Al0, Gd0, Sm0)  |0 0  |2 EndNote 
336 |a Output Types/Journal article  |2 DataCite 
336 |a Journal Article  |b journal  |m journal  |0 PUB:(DE-HGF)16  |s 1359011241_24568  |2 PUB:(DE-HGF) 
336 |a article  |2 DRIVER 
336 |a JOURNAL_ARTICLE  |2 ORCID 
981 |a I:(DE-Juel1)IKP-TA-20111104 
920 |l yes 
920 |k Kernphysikalische Großgeräte; IKP-4  |0 I:(DE-Juel1)IKP-4-20111104  |l Kernphysikalische Großgeräte  |x 3 
920 |k Experimentelle Hadrondynamik; IKP-2  |0 I:(DE-Juel1)IKP-2-20111104  |l Experimentelle Hadrondynamik  |x 2 
981 |a I:(DE-Juel1)IKP-4-20111104 
920 |k IKP- Technische und Administrative Infrastruktur; IKP-TA  |0 I:(DE-Juel1)IKP-TA-20111104  |l IKP- Technische und Administrative Infrastruktur  |x 1 
981 |a I:(DE-Juel1)IKP-2-20111104 
920 |k Experimentelle Hadronstruktur; IKP-1  |0 I:(DE-Juel1)IKP-1-20111104  |l Experimentelle Hadronstruktur  |x 0 
991 |a Khan, F. A.  |0 P:(DE-HGF)0  |b 39 
991 |a Kemmerling, F. G.  |0 P:(DE-Juel1)VDB5679  |b 38 
991 |a Kamys, B.  |0 P:(DE-Juel1)VDB720  |b 37 
991 |a Johansson, T.  |0 P:(DE-HGF)0  |b 36 
991 |a Jarczyk, L.  |0 P:(DE-Juel1)VDB690  |b 35 
991 |a Wolke, M.  |0 P:(DE-HGF)0  |b 99 
991 |a Jany, B. R.  |0 P:(DE-HGF)0  |b 34 
991 |a Weglorz, W.  |0 P:(DE-HGF)0  |b 98 
991 |a Jany, A.  |0 P:(DE-HGF)0  |b 33 
991 |a Wagner, G. A.  |0 P:(DE-Juel1)VDB1731  |b 97 
991 |a Husmann, C.  |0 P:(DE-HGF)0  |b 32 
991 |a Vlasov, P. N.  |0 P:(DE-HGF)0  |b 96 
991 |a Höistad, B.  |0 P:(DE-HGF)0  |b 31 
991 |a Varma, R.  |0 P:(DE-HGF)0  |b 95 
991 |a Hodana, M.  |0 P:(DE-HGF)0  |b 30 
991 |a Trzciński, A.  |0 P:(DE-HGF)0  |b 94 
991 |a Tolba, T.  |0 P:(DE-HGF)0  |b 93 
991 |a Szczurek, A.  |0 P:(DE-HGF)0  |b 92 
991 |a Stroeher, Hans  |0 P:(DE-Juel1)131349  |b 91 
991 |a Stockhorst, Hans  |0 P:(DE-Juel1)131346  |b 90 
991 |a Zipper, W.  |0 P:(DE-HGF)0  |b 109 
991 |a Zielinski, M. J.  |0 P:(DE-HGF)0  |b 108 
991 |a Zheng, C.  |0 P:(DE-HGF)0  |b 107 
991 |a Zabierowski, J.  |0 P:(DE-HGF)0  |b 106 
991 |a Yurev, L.  |0 P:(DE-HGF)0  |b 105 
991 |a Yuan, X.  |0 P:(DE-HGF)0  |b 104 
991 |a Yamamoto, A.  |0 P:(DE-HGF)0  |b 103 
991 |a Wurm, Patrick  |0 P:(DE-Juel1)138942  |b 102 
991 |a Wüstner, Peter  |0 P:(DE-Juel1)133959  |b 101 
991 |a Wronska, A.  |0 P:(DE-HGF)0  |b 100 
991 |a Hinterberger, F.  |0 P:(DE-HGF)0  |b 29 
991 |a Hejny, Volker  |0 P:(DE-Juel1)131187  |b 28 
991 |a Heijkenskjöld, L.  |0 P:(DE-HGF)0  |b 27 
991 |a Hauenstein, Florian  |0 P:(DE-Juel1)144604  |b 26 
991 |a Gullström, C.-O.  |0 P:(DE-HGF)0  |b 25 
991 |a Sterzenbach, Guenter  |0 P:(DE-Juel1)131345  |b 89 
991 |a Grigoryev, K.  |0 P:(DE-HGF)0  |b 24 
991 |a Stepaniak, J.  |0 P:(DE-HGF)0  |b 88 
