Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf


QR Code

Systematic Studies of the Three-nucleon System Dynamics in the Deutron–Proton Breakup Reaction

Systematic Studies of the Three-nucleon System Dynamics in the Deutron–Proton Breakup Reaction
Saved in:
Personal Name(s): Kłos, B.
Ciepał, I. / Kistryn, St. / Stephan, E. / Biegun, A. / Bodek, K. / Deltuva, A. / Epelbaum, E. / Eslami-Kalantari, M. / Fonseca, A. C. / Golak, J. / Jamróz, B. / Jha, V. / Kalantar-Nayestanaki, N. / Kamada, H. / Khatri, G. / Kirillov, Da. / Kirillov, Di. / Kliczewski, St. / Kozela, A. / Kravcikova, M. / Machner, H. / Magiera, A. / Martinska, G. / Messchendorp, J. / Nogga, A. / Parol, W. / Ramazani-Moghaddam-Arani, A. / Roy, B. J. / Sakai, H. / Sekiguchi, K. / Sitnik, I. / Siudak, R. / Skibiński, R. / Sworst, R. / Urban, J. / Witała, H. / Wrońska, A. / Zejma, J.
Contributing Institute: Theorie der starken Wechselwirkung; IKP-3
Theorie der Starken Wechselwirkung; IAS-4
JARA-FAME; JARA-FAME
Experimentelle Hadronstruktur; IKP-1
Published in: Acta physica Polonica / B, 44 (2013) 3, S. 345 -
Imprint: Cracow Inst. of Physics, Jagellonian Univ. 2013
DOI: 10.5506/APhysPolB.44.345
Document Type: Journal Article
Research Program: Hadron Structure and Dynamics (HSD)
Publikationsportal JuSER
Please use the identifier: http://dx.doi.org/10.5506/APhysPolB.44.345 in citations.

  • Description
  • Staff View
LEADER 06954nam a2201537 a 4500
001 201489
005 20210129215805.0
909 C O |o oai:juser.fz-juelich.de:201489  |p VDB 
980 |a journal 
980 |a VDB 
980 |a I:(DE-Juel1)IKP-1-20111104 
980 |a I:(DE-82)080023_20140620 
980 |a I:(DE-Juel1)IAS-4-20090406 
980 |a I:(DE-Juel1)IKP-3-20111104 
980 |a UNRESTRICTED 
773 |0 PERI:(DE-600)2028474-3  |a 10.5506/APhysPolB.44.345  |g Vol. 44, no. 3, p. 345 -  |n 3  |p 345 -  |t Acta physica Polonica / B  |v 44  |x 1509-5770  |y 2013 
082 |a 530 
700 1 |0 P:(DE-HGF)0  |a Ciepał, I.  |b 1 
700 1 |0 P:(DE-HGF)0  |a Kistryn, St.  |b 2 
700 1 |0 P:(DE-HGF)0  |a Stephan, E.  |b 3 
700 1 |0 P:(DE-HGF)0  |a Biegun, A.  |b 4 
700 1 |0 P:(DE-HGF)0  |a Bodek, K.  |b 5 
700 1 |0 P:(DE-HGF)0  |a Deltuva, A.  |b 6 
700 1 |0 P:(DE-Juel1)131142  |a Epelbaum, E.  |b 7  |u fzj 
700 1 |0 P:(DE-HGF)0  |a Eslami-Kalantari, M.  |b 8 
700 1 |0 P:(DE-HGF)0  |a Fonseca, A. C.  |b 9 
700 1 |0 P:(DE-Juel1)131166  |a Golak, J.  |b 10  |u fzj 
700 1 |0 P:(DE-HGF)0  |a Jamróz, B.  |b 11 
700 1 |0 P:(DE-HGF)0  |a Jha, V.  |b 12 
700 1 |0 P:(DE-HGF)0  |a Kalantar-Nayestanaki, N.  |b 13 
700 1 |0 P:(DE-HGF)0  |a Kamada, H.  |b 14 
700 1 |0 P:(DE-HGF)0  |a Khatri, G.  |b 15 
700 1 |0 P:(DE-HGF)0  |a Kirillov, Da.  |b 16 
700 1 |0 P:(DE-HGF)0  |a Kirillov, Di.  |b 17 
700 1 |0 P:(DE-HGF)0  |a Kliczewski, St.  |b 18 
700 1 |0 P:(DE-HGF)0  |a Kozela, A.  |b 19 
700 1 |0 P:(DE-HGF)0  |a Kravcikova, M.  |b 20 
700 1 |0 P:(DE-HGF)0  |a Machner, H.  |b 21 
700 1 |0 P:(DE-HGF)0  |a Magiera, A.  |b 22 
700 1 |0 P:(DE-HGF)0  |a Martinska, G.  |b 23 
700 1 |0 P:(DE-HGF)0  |a Messchendorp, J.  |b 24 
700 1 |0 P:(DE-Juel1)131273  |a Nogga, A.  |b 25  |u fzj 
700 1 |0 P:(DE-HGF)0  |a Parol, W.  |b 26 
700 1 |0 P:(DE-HGF)0  |a Ramazani-Moghaddam-Arani, A.  |b 27 
700 1 |0 P:(DE-HGF)0  |a Roy, B. J.  |b 28 
700 1 |0 P:(DE-HGF)0  |a Sakai, H.  |b 29 
700 1 |0 P:(DE-HGF)0  |a Sekiguchi, K.  |b 30 
700 1 |0 P:(DE-HGF)0  |a Sitnik, I.  |b 31 
700 1 |0 P:(DE-HGF)0  |a Siudak, R.  |b 32 
700 1 |0 P:(DE-HGF)0  |a Skibiński, R.  |b 33 
700 1 |0 P:(DE-HGF)0  |a Sworst, R.  |b 34 
700 1 |0 P:(DE-HGF)0  |a Urban, J.  |b 35 
700 1 |0 P:(DE-HGF)0  |a Witała, H.  |b 36 
700 1 |0 P:(DE-HGF)0  |a Wrońska, A.  |b 37 
700 1 |0 P:(DE-HGF)0  |a Zejma, J.  |b 38 
588 |a Dataset connected to CrossRef, juser.fz-juelich.de 
910 1 |0 I:(DE-588b)5008462-8  |6 P:(DE-Juel1)131142  |a Forschungszentrum Jülich GmbH  |b 7  |k FZJ 
910 1 |0 I:(DE-588b)5008462-8  |6 P:(DE-Juel1)131166  |a Forschungszentrum Jülich GmbH  |b 10  |k FZJ 
910 1 |0 I:(DE-588b)5008462-8  |6 P:(DE-HGF)0  |a Forschungszentrum Jülich GmbH  |b 21  |k FZJ 
910 1 |0 I:(DE-588b)5008462-8  |6 P:(DE-Juel1)131273  |a Forschungszentrum Jülich GmbH  |b 25  |k FZJ 
245 |a Systematic Studies of the Three-nucleon System Dynamics in the Deutron–Proton Breakup Reaction 
024 7 |2 doi  |a 10.5506/APhysPolB.44.345 
024 7 |2 ISSN  |a 0587-4254 
024 7 |2 ISSN  |a 1509-5770 
024 7 |a WOS:000317703400015  |2 WOS 
260 |a Cracow  |b Inst. of Physics, Jagellonian Univ.  |c 2013 
100 1 |0 P:(DE-HGF)0  |a Kłos, B.  |b 0 
037 |a FZJ-2015-03784 
913 2 |0 G:(DE-HGF)POF3-899  |1 G:(DE-HGF)POF3-890  |2 G:(DE-HGF)POF3-800  |a DE-HGF  |b Forschungsbereich Materie  |l Forschungsbereich Materie  |v ohne Topic  |x 0 
913 1 |0 G:(DE-HGF)POF2-531  |1 G:(DE-HGF)POF2-530  |2 G:(DE-HGF)POF2-500  |a DE-HGF  |b Struktur der Materie  |l Physik der Hadronen und Kerne  |v Hadron Structure and Dynamics (HSD)  |x 0  |4 G:(DE-HGF)POF  |3 G:(DE-HGF)POF2 
915 |a JCR  |0 StatID:(DE-HGF)0100  |2 StatID 
915 |a WoS  |0 StatID:(DE-HGF)0110  |2 StatID  |b Science Citation Index 
915 |a WoS  |0 StatID:(DE-HGF)0111  |2 StatID  |b Science Citation Index Expanded 
915 |a DBCoverage  |0 StatID:(DE-HGF)0150  |2 StatID  |b Web of Science Core Collection 
915 |a DBCoverage  |0 StatID:(DE-HGF)0199  |2 StatID  |b Thomson Reuters Master Journal List 
915 |a DBCoverage  |0 StatID:(DE-HGF)0200  |2 StatID  |b SCOPUS 
915 |a DBCoverage  |0 StatID:(DE-HGF)1150  |2 StatID  |b Current Contents - Physical, Chemical and Earth Sciences 
915 |a IF < 5  |0 StatID:(DE-HGF)9900  |2 StatID 
536 |a Hadron Structure and Dynamics (HSD)  |0 G:(DE-HGF)POF2-531  |c POF2-531  |f POF II  |x 0 
336 |a ARTICLE  |2 BibTeX 
336 |a Nanopartikel unedler Metalle (Mg0, Al0, Gd0, Sm0)  |0 0  |2 EndNote 
336 |a Output Types/Journal article  |2 DataCite 
336 |a Journal Article  |b journal  |m journal  |0 PUB:(DE-HGF)16  |s 1435225665_21681  |2 PUB:(DE-HGF) 
336 |a article  |2 DRIVER 
336 |a JOURNAL_ARTICLE  |2 ORCID 
981 |a I:(DE-Juel1)IAS-4-20090406 
920 |l yes 
920 |k Theorie der starken Wechselwirkung; IKP-3  |0 I:(DE-Juel1)IKP-3-20111104  |l Theorie der starken Wechselwirkung  |x 3 
920 |k Theorie der Starken Wechselwirkung; IAS-4  |0 I:(DE-Juel1)IAS-4-20090406  |l Theorie der Starken Wechselwirkung  |x 2 
920 |k JARA-FAME; JARA-FAME  |0 I:(DE-82)080023_20140620  |l JARA-FAME  |x 1 
981 |a I:(DE-Juel1)IKP-3-20111104 
920 |k Experimentelle Hadronstruktur; IKP-1  |0 I:(DE-Juel1)IKP-1-20111104  |l Experimentelle Hadronstruktur  |x 0 
991 |0 P:(DE-HGF)0  |a Khatri, G.  |b 15 
991 |0 P:(DE-HGF)0  |a Kamada, H.  |b 14 
991 |0 P:(DE-HGF)0  |a Kalantar-Nayestanaki, N.  |b 13 
991 |0 P:(DE-HGF)0  |a Jha, V.  |b 12 
991 |0 P:(DE-HGF)0  |a Jamróz, B.  |b 11 
991 |a Golak, Jacek  |0 P:(DE-Juel1)131166  |b 10  |u fzj 
991 |0 P:(DE-HGF)0  |a Fonseca, A. C.  |b 9 
991 |0 P:(DE-HGF)0  |a Eslami-Kalantari, M.  |b 8 
991 |a Epelbaum, Evgeny  |0 P:(DE-Juel1)131142  |b 7  |u fzj 
991 |0 P:(DE-HGF)0  |a Deltuva, A.  |b 6 
991 |0 P:(DE-HGF)0  |a Bodek, K.  |b 5 
991 |0 P:(DE-HGF)0  |a Biegun, A.  |b 4 
991 |0 P:(DE-HGF)0  |a Stephan, E.  |b 3 
991 |0 P:(DE-HGF)0  |a Kistryn, St.  |b 2 
991 |0 P:(DE-HGF)0  |a Ciepał, I.  |b 1 
990 |0 P:(DE-HGF)0  |a Kłos, B.  |b 0 
991 |0 P:(DE-HGF)0  |a Zejma, J.  |b 38 
991 |0 P:(DE-HGF)0  |a Wrońska, A.  |b 37 
991 |0 P:(DE-HGF)0  |a Witała, H.  |b 36 
991 |0 P:(DE-HGF)0  |a Urban, J.  |b 35 
991 |0 P:(DE-HGF)0  |a Sworst, R.  |b 34 
991 |0 P:(DE-HGF)0  |a Skibiński, R.  |b 33 
991 |0 P:(DE-HGF)0  |a Siudak, R.  |b 32 
991 |0 P:(DE-HGF)0  |a Sitnik, I.  |b 31 
991 |0 P:(DE-HGF)0  |a Sekiguchi, K.  |b 30 
991 |0 P:(DE-HGF)0  |a Sakai, H.  |b 29 
991 |0 P:(DE-HGF)0  |a Roy, B. J.  |b 28 
991 |0 P:(DE-HGF)0  |a Ramazani-Moghaddam-Arani, A.  |b 27 
991 |0 P:(DE-HGF)0  |a Parol, W.  |b 26 
991 |a Nogga, Andreas  |0 P:(DE-Juel1)131273  |b 25  |u fzj 
991 |0 P:(DE-HGF)0  |a Messchendorp, J.  |b 24 
991 |0 P:(DE-HGF)0  |a Martinska, G.  |b 23 
991 |0 P:(DE-HGF)0  |a Magiera, A.  |b 22 
991 |0 P:(DE-HGF)0  |a Machner, H.  |b 21 
991 |0 P:(DE-HGF)0  |a Kravcikova, M.  |b 20 
991 |0 P:(DE-HGF)0  |a Kozela, A.  |b 19 
991 |0 P:(DE-HGF)0  |a Kliczewski, St.  |b 18 
991 |0 P:(DE-HGF)0  |a Kirillov, Di.  |b 17 
991 |0 P:(DE-HGF)0  |a Kirillov, Da.  |b 16 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...