Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf



QR Code
This title appears in the Scientific Report : 2022 

Measurement of spin density matrix elements in Λ ( 1520 ) photoproduction at 8.2–8.8 GeV

Measurement of spin density matrix elements in Λ ( 1520 ) photoproduction at 8.2–8.8 GeV

We report on the measurement of spin density matrix elements of the Λ(1520) in the photoproduction reaction γp→Λ(1520)K+, via its subsequent decay to K−p. The measurement was performed as part of the GlueX experimental program in Hall D at Jefferson Laboratory using a linearly polarized photon beam...

More

Saved in:
Personal Name(s): Adhikari, S.
Akondi, C. S. / Albrecht, M. / Ali, A. / Amaryan, M. / Asaturyan, A. / Austregesilo, A. / Baldwin, Z. / Barbosa, F. / Barlow, J. / Barriga, E. / Barsotti, R. / Beattie, T. D. / Berdnikov, V. V. / Black, T. / Boeglin, W. / Briscoe, W. J. / Britton, T. / Brooks, W. K. / Chudakov, E. / Cole, S. / Cole, P. L. / Cortes, O. / Crede, V. / Dalton, M. M. / Daniels, T. / Deur, A. / Dobbs, S. / Dolgolenko, A. / Dotel, R. / Dugger, M. / Dzhygadlo, R. / Egiyan, H. / Erbora, T. / Ernst, A. / Eugenio, P. / Fanelli, C. / Fegan, S. / Fitches, J. / Foda, A. M. / Furletov, S. / Gan, L. / Gao, H. / Gasparian, A. / Gleason, C. / Goetzen, K. / Goryachev, V. S. / Guo, L. / Hagen, M. / Hakobyan, H. / Hamdi, A. / Hernandez, J. / Hoffman, N. D. / Hou, G. / Huber, G. M. / Hurley, A. / Ireland, D. G. / Ito, M. M. / Jaegle, I. / Jarvis, N. S. / Jones, R. T. / Kakoyan, V. / Kalicy, G. / Kamel, M. / Khachatryan, V. / Khatchatryan, M. / Kourkoumelis, C. / Kuleshov, S. / LaDuke, A. / Larin, I. / Lawrence, D. / Lersch, D. I. / Li, H. / Li, W. B. / Liu, B. / Livingston, K. / Lolos, G. J. / Luckas, K. / Lyubovitskij, V. / Mack, D. / Mahmood, A. / Marukyan, H. / Matveev, V. / McCaughan, M. / McCracken, M. / Meyer, C. A. / Miskimen, R. / Mitchell, R. E. / Mizutani, K. / Neelamana, V. / Nerling, F. / Ng, L. / Ostrovidov, A. I. / Papandreou, Z. / Paudel, C. / Pauli, P. (Corresponding author) / Pedroni, R. / Pentchev, L. / Peters, K. J. / Reinhold, J. / Ritchie, B. G. / Ritman, J. / Rodriguez, G. / Romanov, D. / Romero, C. / Saldana, K. / Salgado, C. / Schadmand, Susan / Schertz, A. M. / Schick, A. / Schmidt, A. / Schumacher, R. A. / Schwiening, J. / Sharp, P. / Shen, X. / Shepherd, M. R. / Smith, A. / Smith, E. S. / Sober, D. I. / Somov, A. / Somov, S. / Soto, O. / Stevens, J. R. / Strakovsky, I. I. / Sumner, B. / Suresh, K. / Tarasov, V. V. / Taylor, S. / Teymurazyan, A. / Thiel, A. / Vasileiadis, G. / Viducic, T. / Whitlatch, T. / Wickramaarachchi, N. / Williams, M. / Yang, Y. / Zarling, J. / Zhang, Z. / Zhao, Z. / Zhou, J. / Zhou, X. / Zhou, Q. / Zihlmann, B. / Glazier, D. I. / Mathieu, V.
Contributing Institute: Experimentelle Hadronstruktur; IKP-1
Published in: Physical review / C, 105 (2022) 3, S. 035201
Imprint: Woodbury, NY Inst. 2022
DOI: 10.1103/PhysRevC.105.035201
Document Type: Journal Article
Research Program: Cosmic Matter in the Laboratory
Link: OpenAccess
Publikationsportal JuSER
Please use the identifier: http://hdl.handle.net/2128/32507 in citations.
Please use the identifier: http://dx.doi.org/10.1103/PhysRevC.105.035201 in citations.

  • Description
  • Staff View
LEADER 17256nam a2204093 a 4500
001 911280
005 20230123110733.0
024 7 |a 10.1103/PhysRevC.105.035201  |2 doi 
024 7 |a 2469-9985  |2 ISSN 
024 7 |a 1538-4497  |2 ISSN 
024 7 |a 0556-2813  |2 ISSN 
024 7 |a 1089-490X  |2 ISSN 
024 7 |a 2469-9993  |2 ISSN 
024 7 |a 2470-0002  |2 ISSN 
024 7 |a 2128/32507  |2 Handle 
024 7 |a WOS:000767144000002  |2 WOS 
037 |a FZJ-2022-04576 
082 |a 530 
100 1 |a Adhikari, S.  |0 P:(DE-HGF)0  |b 0 
245 |a Measurement of spin density matrix elements in Λ ( 1520 ) photoproduction at 8.2–8.8 GeV 
260 |a Woodbury, NY  |c 2022  |b Inst. 
520 |a We report on the measurement of spin density matrix elements of the Λ(1520) in the photoproduction reaction γp→Λ(1520)K+, via its subsequent decay to K−p. The measurement was performed as part of the GlueX experimental program in Hall D at Jefferson Laboratory using a linearly polarized photon beam with Eγ=8.2GeV–8.8GeV. These are the first such measurements in this photon energy range. Results are presented in bins of momentum transfer squared, −(t−t0). We compare the results with a Reggeon exchange model and determine that natural exchange amplitudes are dominant in Λ(1520) photoproduction. 
588 |a Dataset connected to CrossRef, Journals: juser.fz-juelich.de 
700 1 |a Akondi, C. S.  |0 P:(DE-HGF)0  |b 1 
700 1 |a Albrecht, M.  |0 P:(DE-HGF)0  |b 2 
700 1 |a Ali, A.  |0 P:(DE-HGF)0  |b 3 
700 1 |a Amaryan, M.  |0 P:(DE-HGF)0  |b 4 
700 1 |a Asaturyan, A.  |0 P:(DE-HGF)0  |b 5 
700 1 |a Austregesilo, A.  |0 P:(DE-HGF)0  |b 6 
700 1 |a Baldwin, Z.  |0 P:(DE-HGF)0  |b 7 
700 1 |a Barbosa, F.  |0 P:(DE-HGF)0  |b 8 
700 1 |a Barlow, J.  |0 P:(DE-HGF)0  |b 9 
700 1 |a Barriga, E.  |0 P:(DE-HGF)0  |b 10 
700 1 |a Barsotti, R.  |0 P:(DE-HGF)0  |b 11 
700 1 |a Beattie, T. D.  |0 P:(DE-HGF)0  |b 12 
700 1 |a Berdnikov, V. V.  |0 P:(DE-HGF)0  |b 13 
700 1 |a Black, T.  |0 P:(DE-HGF)0  |b 14 
700 1 |a Boeglin, W.  |0 P:(DE-HGF)0  |b 15 
700 1 |a Briscoe, W. J.  |0 P:(DE-HGF)0  |b 16 
700 1 |a Britton, T.  |0 P:(DE-HGF)0  |b 17 
700 1 |a Brooks, W. K.  |0 P:(DE-HGF)0  |b 18 
700 1 |a Chudakov, E.  |0 P:(DE-HGF)0  |b 19 
700 1 |a Cole, S.  |0 P:(DE-HGF)0  |b 20 
700 1 |a Cole, P. L.  |0 P:(DE-HGF)0  |b 21 
700 1 |a Cortes, O.  |0 P:(DE-HGF)0  |b 22 
700 1 |a Crede, V.  |0 P:(DE-HGF)0  |b 23 
700 1 |a Dalton, M. M.  |0 P:(DE-HGF)0  |b 24 
700 1 |a Daniels, T.  |0 P:(DE-HGF)0  |b 25 
700 1 |a Deur, A.  |0 P:(DE-HGF)0  |b 26 
700 1 |a Dobbs, S.  |0 P:(DE-HGF)0  |b 27 
700 1 |a Dolgolenko, A.  |0 P:(DE-HGF)0  |b 28 
700 1 |a Dotel, R.  |0 P:(DE-HGF)0  |b 29 
700 1 |a Dugger, M.  |0 P:(DE-HGF)0  |b 30 
700 1 |a Dzhygadlo, R.  |0 P:(DE-HGF)0  |b 31 
700 1 |a Egiyan, H.  |0 P:(DE-HGF)0  |b 32 
700 1 |a Erbora, T.  |0 P:(DE-HGF)0  |b 33 
700 1 |a Ernst, A.  |0 P:(DE-HGF)0  |b 34 
700 1 |a Eugenio, P.  |0 P:(DE-HGF)0  |b 35 
700 1 |a Fanelli, C.  |0 P:(DE-HGF)0  |b 36 
700 1 |a Fegan, S.  |0 P:(DE-HGF)0  |b 37 
700 1 |a Fitches, J.  |0 P:(DE-HGF)0  |b 38 
700 1 |a Foda, A. M.  |0 P:(DE-HGF)0  |b 39 
700 1 |a Furletov, S.  |0 P:(DE-HGF)0  |b 40 
700 1 |a Gan, L.  |0 P:(DE-HGF)0  |b 41 
700 1 |a Gao, H.  |0 P:(DE-HGF)0  |b 42 
700 1 |a Gasparian, A.  |0 P:(DE-HGF)0  |b 43 
700 1 |a Gleason, C.  |0 P:(DE-HGF)0  |b 44 
700 1 |a Goetzen, K.  |0 P:(DE-HGF)0  |b 45 
700 1 |a Goryachev, V. S.  |0 P:(DE-HGF)0  |b 46 
700 1 |a Guo, L.  |0 P:(DE-HGF)0  |b 47 
700 1 |a Hagen, M.  |0 P:(DE-HGF)0  |b 48 
700 1 |a Hakobyan, H.  |0 P:(DE-HGF)0  |b 49 
700 1 |a Hamdi, A.  |0 P:(DE-HGF)0  |b 50 
700 1 |a Hernandez, J.  |0 P:(DE-HGF)0  |b 51 
700 1 |a Hoffman, N. D.  |0 P:(DE-HGF)0  |b 52 
700 1 |a Hou, G.  |0 P:(DE-HGF)0  |b 53 
700 1 |a Huber, G. M.  |0 P:(DE-HGF)0  |b 54 
700 1 |a Hurley, A.  |0 P:(DE-HGF)0  |b 55 
700 1 |a Ireland, D. G.  |0 P:(DE-HGF)0  |b 56 
700 1 |a Ito, M. M.  |0 P:(DE-HGF)0  |b 57 
700 1 |a Jaegle, I.  |0 P:(DE-HGF)0  |b 58 
700 1 |a Jarvis, N. S.  |0 P:(DE-HGF)0  |b 59 
700 1 |a Jones, R. T.  |0 P:(DE-HGF)0  |b 60 
700 1 |a Kakoyan, V.  |0 P:(DE-HGF)0  |b 61 
700 1 |a Kalicy, G.  |0 P:(DE-HGF)0  |b 62 
700 1 |a Kamel, M.  |0 P:(DE-HGF)0  |b 63 
700 1 |a Khachatryan, V.  |0 P:(DE-HGF)0  |b 64 
700 1 |a Khatchatryan, M.  |0 P:(DE-HGF)0  |b 65 
700 1 |a Kourkoumelis, C.  |0 P:(DE-HGF)0  |b 66 
700 1 |a Kuleshov, S.  |0 P:(DE-HGF)0  |b 67 
700 1 |a LaDuke, A.  |0 P:(DE-HGF)0  |b 68 
700 1 |a Larin, I.  |0 P:(DE-HGF)0  |b 69 
700 1 |a Lawrence, D.  |0 P:(DE-HGF)0  |b 70 
700 1 |a Lersch, D. I.  |0 P:(DE-Juel1)144361  |b 71 
700 1 |a Li, H.  |0 P:(DE-HGF)0  |b 72 
700 1 |a Li, W. B.  |0 P:(DE-HGF)0  |b 73 
700 1 |a Liu, B.  |0 P:(DE-HGF)0  |b 74 
700 1 |a Livingston, K.  |0 P:(DE-HGF)0  |b 75 
700 1 |a Lolos, G. J.  |0 P:(DE-HGF)0  |b 76 
700 1 |a Luckas, K.  |0 P:(DE-Juel1)179330  |b 77 
700 1 |a Lyubovitskij, V.  |0 P:(DE-HGF)0  |b 78 
700 1 |a Mack, D.  |0 P:(DE-HGF)0  |b 79 
700 1 |a Mahmood, A.  |0 P:(DE-HGF)0  |b 80 
700 1 |a Marukyan, H.  |0 P:(DE-HGF)0  |b 81 
700 1 |a Matveev, V.  |0 P:(DE-HGF)0  |b 82 
700 1 |a McCaughan, M.  |0 P:(DE-HGF)0  |b 83 
700 1 |a McCracken, M.  |0 P:(DE-HGF)0  |b 84 
700 1 |a Meyer, C. A.  |0 P:(DE-HGF)0  |b 85 
700 1 |a Miskimen, R.  |0 P:(DE-HGF)0  |b 86 
700 1 |a Mitchell, R. E.  |0 P:(DE-HGF)0  |b 87 
700 1 |a Mizutani, K.  |0 P:(DE-HGF)0  |b 88 
700 1 |a Neelamana, V.  |0 P:(DE-HGF)0  |b 89 
700 1 |a Nerling, F.  |0 P:(DE-HGF)0  |b 90 
700 1 |a Ng, L.  |0 P:(DE-HGF)0  |b 91 
700 1 |a Ostrovidov, A. I.  |0 P:(DE-HGF)0  |b 92 
700 1 |a Papandreou, Z.  |0 P:(DE-HGF)0  |b 93 
700 1 |a Paudel, C.  |0 P:(DE-HGF)0  |b 94 
700 1 |a Pauli, P.  |0 0000-0002-8473-1470  |b 95  |e Corresponding author 
700 1 |a Pedroni, R.  |0 P:(DE-HGF)0  |b 96 
700 1 |a Pentchev, L.  |0 P:(DE-HGF)0  |b 97 
700 1 |a Peters, K. J.  |0 P:(DE-HGF)0  |b 98 
700 1 |a Reinhold, J.  |0 P:(DE-HGF)0  |b 99 
700 1 |a Ritchie, B. G.  |0 P:(DE-HGF)0  |b 100 
700 1 |a Ritman, J.  |0 P:(DE-Juel1)131301  |b 101  |u fzj 
700 1 |a Rodriguez, G.  |0 P:(DE-HGF)0  |b 102 
700 1 |a Romanov, D.  |0 P:(DE-HGF)0  |b 103 
700 1 |a Romero, C.  |0 P:(DE-HGF)0  |b 104 
700 1 |a Saldana, K.  |0 P:(DE-HGF)0  |b 105 
700 1 |a Salgado, C.  |0 P:(DE-HGF)0  |b 106 
700 1 |a Schadmand, Susan  |0 P:(DE-Juel1)131315  |b 107 
700 1 |a Schertz, A. M.  |0 P:(DE-HGF)0  |b 108 
700 1 |a Schick, A.  |0 P:(DE-HGF)0  |b 109 
700 1 |a Schmidt, A.  |0 P:(DE-HGF)0  |b 110 
700 1 |a Schumacher, R. A.  |0 P:(DE-HGF)0  |b 111 
700 1 |a Schwiening, J.  |0 P:(DE-HGF)0  |b 112 
700 1 |a Sharp, P.  |0 P:(DE-HGF)0  |b 113 
700 1 |a Shen, X.  |0 P:(DE-HGF)0  |b 114 
700 1 |a Shepherd, M. R.  |0 P:(DE-HGF)0  |b 115 
700 1 |a Smith, A.  |0 P:(DE-HGF)0  |b 116 
700 1 |a Smith, E. S.  |0 P:(DE-HGF)0  |b 117 
700 1 |a Sober, D. I.  |0 P:(DE-HGF)0  |b 118 
700 1 |a Somov, A.  |0 P:(DE-HGF)0  |b 119 
700 1 |a Somov, S.  |0 P:(DE-HGF)0  |b 120 
700 1 |a Soto, O.  |0 P:(DE-HGF)0  |b 121 
700 1 |a Stevens, J. R.  |0 P:(DE-HGF)0  |b 122 
700 1 |a Strakovsky, I. I.  |0 P:(DE-HGF)0  |b 123 
700 1 |a Sumner, B.  |0 P:(DE-HGF)0  |b 124 
700 1 |a Suresh, K.  |0 P:(DE-HGF)0  |b 125 
700 1 |a Tarasov, V. V.  |0 P:(DE-HGF)0  |b 126 
700 1 |a Taylor, S.  |0 P:(DE-HGF)0  |b 127 
700 1 |a Teymurazyan, A.  |0 P:(DE-HGF)0  |b 128 
700 1 |a Thiel, A.  |0 P:(DE-HGF)0  |b 129 
700 1 |a Vasileiadis, G.  |0 P:(DE-HGF)0  |b 130 
700 1 |a Viducic, T.  |0 P:(DE-HGF)0  |b 131 
700 1 |a Whitlatch, T.  |0 P:(DE-HGF)0  |b 132 
700 1 |a Wickramaarachchi, N.  |0 P:(DE-HGF)0  |b 133 
700 1 |a Williams, M.  |0 P:(DE-HGF)0  |b 134 
700 1 |a Yang, Y.  |0 P:(DE-HGF)0  |b 135 
700 1 |a Zarling, J.  |0 P:(DE-HGF)0  |b 136 
700 1 |a Zhang, Z.  |0 P:(DE-HGF)0  |b 137 
700 1 |a Zhao, Z.  |0 P:(DE-HGF)0  |b 138 
700 1 |a Zhou, J.  |0 P:(DE-HGF)0  |b 139 
700 1 |a Zhou, X.  |0 P:(DE-HGF)0  |b 140 
700 1 |a Zhou, Q.  |0 P:(DE-HGF)0  |b 141 
700 1 |a Zihlmann, B.  |0 P:(DE-HGF)0  |b 142 
700 1 |a Glazier, D. I.  |0 P:(DE-HGF)0  |b 143 
700 1 |a Mathieu, V.  |0 P:(DE-HGF)0  |b 144 
773 |a 10.1103/PhysRevC.105.035201  |g Vol. 105, no. 3, p. 035201  |0 PERI:(DE-600)2844098-5  |n 3  |p 035201  |t Physical review / C  |v 105  |y 2022  |x 2469-9985 
856 4 |u http://juser.fz-juelich.de/record/911280/files/Measurement%20of%20spin%20density%20matrix%20elements%20in%20520%20photoproduction%20at%208.2%E2%80%938.8%20GeV.pdf  |y OpenAccess 
909 C O |o oai:juser.fz-juelich.de:911280  |p openaire  |p open_access  |p VDB  |p driver  |p dnbdelivery 
910 1 |a Forschungszentrum Jülich  |0 I:(DE-588b)5008462-8  |k FZJ  |b 101  |6 P:(DE-Juel1)131301 
913 1 |a DE-HGF  |b Forschungsbereich Materie  |l Matter and the Universe  |1 G:(DE-HGF)POF4-610  |0 G:(DE-HGF)POF4-612  |3 G:(DE-HGF)POF4  |2 G:(DE-HGF)POF4-600  |4 G:(DE-HGF)POF  |v Cosmic Matter in the Laboratory  |x 0 
914 1 |y 2022 
915 |a DBCoverage  |0 StatID:(DE-HGF)1230  |2 StatID  |b Current Contents - Electronics and Telecommunications Collection  |d 2021-05-04 
915 |a American Physical Society Transfer of Copyright Agreement  |0 LIC:(DE-HGF)APS-112012  |2 HGFVOC 
915 |a WoS  |0 StatID:(DE-HGF)0113  |2 StatID  |b Science Citation Index Expanded  |d 2021-05-04 
915 |a OpenAccess  |0 StatID:(DE-HGF)0510  |2 StatID 
915 |a DBCoverage  |0 StatID:(DE-HGF)0160  |2 StatID  |b Essential Science Indicators  |d 2021-05-04 
915 |a DBCoverage  |0 StatID:(DE-HGF)0200  |2 StatID  |b SCOPUS  |d 2022-11-23 
915 |a DBCoverage  |0 StatID:(DE-HGF)0300  |2 StatID  |b Medline  |d 2022-11-23 
915 |a DBCoverage  |0 StatID:(DE-HGF)0600  |2 StatID  |b Ebsco Academic Search  |d 2022-11-23 
915 |a Peer Review  |0 StatID:(DE-HGF)0030  |2 StatID  |b ASC  |d 2022-11-23 
915 |a DBCoverage  |0 StatID:(DE-HGF)0199  |2 StatID  |b Clarivate Analytics Master Journal List  |d 2022-11-23 
915 |a DBCoverage  |0 StatID:(DE-HGF)0150  |2 StatID  |b Web of Science Core Collection  |d 2022-11-23 
915 |a DBCoverage  |0 StatID:(DE-HGF)1150  |2 StatID  |b Current Contents - Physical, Chemical and Earth Sciences  |d 2022-11-23 
980 |a journal 
980 |a VDB 
980 |a UNRESTRICTED 
980 |a I:(DE-Juel1)IKP-1-20111104 
980 1 |a FullTexts 
536 |a Cosmic Matter in the Laboratory  |0 G:(DE-HGF)POF4-612  |c POF4-612  |f POF IV  |x 0 
336 |a ARTICLE  |2 BibTeX 
336 |a Journal Article  |b journal  |m journal  |0 PUB:(DE-HGF)16  |s 1668171402_22884  |2 PUB:(DE-HGF) 
336 |a Output Types/Journal article  |2 DataCite 
336 |a article  |2 DRIVER 
336 |a Nanopartikel unedler Metalle (Mg0, Al0, Gd0, Sm0)  |0 0  |2 EndNote 
336 |a JOURNAL_ARTICLE  |2 ORCID 
920 |l yes 
920 |k Experimentelle Hadronstruktur; IKP-1  |0 I:(DE-Juel1)IKP-1-20111104  |l Experimentelle Hadronstruktur  |x 0 
991 |a Chudakov, E.  |0 P:(DE-HGF)0  |b 19 
991 |a Brooks, W. K.  |0 P:(DE-HGF)0  |b 18 
991 |a Britton, T.  |0 P:(DE-HGF)0  |b 17 
991 |a Briscoe, W. J.  |0 P:(DE-HGF)0  |b 16 
991 |a Boeglin, W.  |0 P:(DE-HGF)0  |b 15 
991 |a Black, T.  |0 P:(DE-HGF)0  |b 14 
991 |a Berdnikov, V. V.  |0 P:(DE-HGF)0  |b 13 
991 |a Beattie, T. D.  |0 P:(DE-HGF)0  |b 12 
991 |a Barsotti, R.  |0 P:(DE-HGF)0  |b 11 
991 |a Barriga, E.  |0 P:(DE-HGF)0  |b 10 
991 |a Barlow, J.  |0 P:(DE-HGF)0  |b 9 
991 |a Barbosa, F.  |0 P:(DE-HGF)0  |b 8 
991 |a Baldwin, Z.  |0 P:(DE-HGF)0  |b 7 
991 |a Austregesilo, A.  |0 P:(DE-HGF)0  |b 6 
991 |a Asaturyan, A.  |0 P:(DE-HGF)0  |b 5 
991 |a Amaryan, M.  |0 P:(DE-HGF)0  |b 4 
991 |a Ali, A.  |0 P:(DE-HGF)0  |b 3 
991 |a Albrecht, M.  |0 P:(DE-HGF)0  |b 2 
991 |a Akondi, C. S.  |0 P:(DE-HGF)0  |b 1 
991 |a Mathieu, V.  |0 P:(DE-HGF)0  |b 144 
991 |a Glazier, D. I.  |0 P:(DE-HGF)0  |b 143 
991 |a Zihlmann, B.  |0 P:(DE-HGF)0  |b 142 
991 |a Zhou, Q.  |0 P:(DE-HGF)0  |b 141 
991 |a Zhou, X.  |0 P:(DE-HGF)0  |b 140 
991 |a Zhou, J.  |0 P:(DE-HGF)0  |b 139 
991 |a Zhao, Z.  |0 P:(DE-HGF)0  |b 138 
991 |a Zhang, Z.  |0 P:(DE-HGF)0  |b 137 
991 |a Zarling, J.  |0 P:(DE-HGF)0  |b 136 
991 |a Yang, Y.  |0 P:(DE-HGF)0  |b 135 
991 |a Williams, M.  |0 P:(DE-HGF)0  |b 134 
991 |a Wickramaarachchi, N.  |0 P:(DE-HGF)0  |b 133 
991 |a Whitlatch, T.  |0 P:(DE-HGF)0  |b 132 
991 |a Viducic, T.  |0 P:(DE-HGF)0  |b 131 
991 |a Vasileiadis, G.  |0 P:(DE-HGF)0  |b 130 
991 |a Thiel, A.  |0 P:(DE-HGF)0  |b 129 
991 |a Teymurazyan, A.  |0 P:(DE-HGF)0  |b 128 
991 |a Taylor, S.  |0 P:(DE-HGF)0  |b 127 
991 |a Tarasov, V. V.  |0 P:(DE-HGF)0  |b 126 
991 |a Suresh, K.  |0 P:(DE-HGF)0  |b 125 
991 |a Sumner, B.  |0 P:(DE-HGF)0  |b 124 
991 |a Strakovsky, I. I.  |0 P:(DE-HGF)0  |b 123 
991 |a Stevens, J. R.  |0 P:(DE-HGF)0  |b 122 
991 |a Soto, O.  |0 P:(DE-HGF)0  |b 121 
991 |a Somov, S.  |0 P:(DE-HGF)0  |b 120 
991 |a Reinhold, J.  |0 P:(DE-HGF)0  |b 99 
991 |a Peters, K. J.  |0 P:(DE-HGF)0  |b 98 
991 |a Pentchev, L.  |0 P:(DE-HGF)0  |b 97 
991 |a Pedroni, R.  |0 P:(DE-HGF)0  |b 96 
991 |a Pauli, P.  |0 0000-0002-8473-1470  |b 95  |e Corresponding author 
991 |a Paudel, C.  |0 P:(DE-HGF)0  |b 94 
991 |a Papandreou, Z.  |0 P:(DE-HGF)0  |b 93 
991 |a Somov, A.  |0 P:(DE-HGF)0  |b 119 
991 |a Ostrovidov, A. I.  |0 P:(DE-HGF)0  |b 92 
991 |a Sober, D. I.  |0 P:(DE-HGF)0  |b 118 
991 |a Ng, L.  |0 P:(DE-HGF)0  |b 91 
991 |a Smith, E. S.  |0 P:(DE-HGF)0  |b 117 
991 |a Nerling, F.  |0 P:(DE-HGF)0  |b 90 
991 |a Smith, A.  |0 P:(DE-HGF)0  |b 116 
991 |a Shepherd, M. R.  |0 P:(DE-HGF)0  |b 115 
991 |a Shen, X.  |0 P:(DE-HGF)0  |b 114 
991 |a Sharp, P.  |0 P:(DE-HGF)0  |b 113 
991 |a Schwiening, J.  |0 P:(DE-HGF)0  |b 112 
991 |a Schumacher, R. A.  |0 P:(DE-HGF)0  |b 111 
991 |a Schmidt, A.  |0 P:(DE-HGF)0  |b 110 
991 |a Neelamana, V.  |0 P:(DE-HGF)0  |b 89 
991 |a Mizutani, K.  |0 P:(DE-HGF)0  |b 88 
991 |a Mitchell, R. E.  |0 P:(DE-HGF)0  |b 87 
991 |a Miskimen, R.  |0 P:(DE-HGF)0  |b 86 
991 |a Meyer, C. A.  |0 P:(DE-HGF)0  |b 85 
991 |a McCracken, M.  |0 P:(DE-HGF)0  |b 84 
991 |a McCaughan, M.  |0 P:(DE-HGF)0  |b 83 
991 |a Matveev, V.  |0 P:(DE-HGF)0  |b 82 
991 |a Schick, A.  |0 P:(DE-HGF)0  |b 109 
991 |a Marukyan, H.  |0 P:(DE-HGF)0  |b 81 
991 |a Schertz, A. M.  |0 P:(DE-HGF)0  |b 108 
991 |a Mahmood, A.  |0 P:(DE-HGF)0  |b 80 
991 |a Schadmand, Susan  |0 P:(DE-Juel1)131315  |b 107 
991 |a Salgado, C.  |0 P:(DE-HGF)0  |b 106 
991 |a Saldana, K.  |0 P:(DE-HGF)0  |b 105 
991 |a Romero, C.  |0 P:(DE-HGF)0  |b 104 
991 |a Romanov, D.  |0 P:(DE-HGF)0  |b 103 
991 |a Rodriguez, G.  |0 P:(DE-HGF)0  |b 102 
991 |a Ritman, James  |0 P:(DE-Juel1)131301  |b 101  |u fzj 
991 |a Ritchie, B. G.  |0 P:(DE-HGF)0  |b 100 
991 |a Mack, D.  |0 P:(DE-HGF)0  |b 79 
991 |a Lyubovitskij, V.  |0 P:(DE-HGF)0  |b 78 
991 |a Luckas, Kevin  |0 P:(DE-Juel1)179330  |b 77 
991 |a Lolos, G. J.  |0 P:(DE-HGF)0  |b 76 
991 |a Livingston, K.  |0 P:(DE-HGF)0  |b 75 
991 |a Liu, B.  |0 P:(DE-HGF)0  |b 74 
991 |a Li, W. B.  |0 P:(DE-HGF)0  |b 73 
991 |a Li, H.  |0 P:(DE-HGF)0  |b 72 
991 |a Lersch, Daniel  |0 P:(DE-Juel1)144361  |b 71 
991 |a Lawrence, D.  |0 P:(DE-HGF)0  |b 70 
991 |a Larin, I.  |0 P:(DE-HGF)0  |b 69 
991 |a LaDuke, A.  |0 P:(DE-HGF)0  |b 68 
991 |a Kuleshov, S.  |0 P:(DE-HGF)0  |b 67 
991 |a Kourkoumelis, C.  |0 P:(DE-HGF)0  |b 66 
991 |a Khatchatryan, M.  |0 P:(DE-HGF)0  |b 65 
991 |a Khachatryan, V.  |0 P:(DE-HGF)0  |b 64 
991 |a Kamel, M.  |0 P:(DE-HGF)0  |b 63 
991 |a Kalicy, G.  |0 P:(DE-HGF)0  |b 62 
991 |a Kakoyan, V.  |0 P:(DE-HGF)0  |b 61 
991 |a Jones, R. T.  |0 P:(DE-HGF)0  |b 60 
990 |a Adhikari, S.  |0 P:(DE-HGF)0  |b 0 
991 |a Jarvis, N. S.  |0 P:(DE-HGF)0  |b 59 
991 |a Jaegle, I.  |0 P:(DE-HGF)0  |b 58 
991 |a Ito, M. M.  |0 P:(DE-HGF)0  |b 57 
991 |a Ireland, D. G.  |0 P:(DE-HGF)0  |b 56 
991 |a Hurley, A.  |0 P:(DE-HGF)0  |b 55 
991 |a Huber, G. M.  |0 P:(DE-HGF)0  |b 54 
991 |a Hou, G.  |0 P:(DE-HGF)0  |b 53 
991 |a Hoffman, N. D.  |0 P:(DE-HGF)0  |b 52 
991 |a Hernandez, J.  |0 P:(DE-HGF)0  |b 51 
991 |a Hamdi, A.  |0 P:(DE-HGF)0  |b 50 
991 |a Hakobyan, H.  |0 P:(DE-HGF)0  |b 49 
991 |a Hagen, M.  |0 P:(DE-HGF)0  |b 48 
991 |a Guo, L.  |0 P:(DE-HGF)0  |b 47 
991 |a Goryachev, V. S.  |0 P:(DE-HGF)0  |b 46 
991 |a Goetzen, K.  |0 P:(DE-HGF)0  |b 45 
991 |a Gleason, C.  |0 P:(DE-HGF)0  |b 44 
991 |a Gasparian, A.  |0 P:(DE-HGF)0  |b 43 
991 |a Gao, H.  |0 P:(DE-HGF)0  |b 42 
991 |a Gan, L.  |0 P:(DE-HGF)0  |b 41 
991 |a Furletov, S.  |0 P:(DE-HGF)0  |b 40 
991 |a Foda, A. M.  |0 P:(DE-HGF)0  |b 39 
991 |a Fitches, J.  |0 P:(DE-HGF)0  |b 38 
991 |a Fegan, S.  |0 P:(DE-HGF)0  |b 37 
991 |a Fanelli, C.  |0 P:(DE-HGF)0  |b 36 
991 |a Eugenio, P.  |0 P:(DE-HGF)0  |b 35 
991 |a Ernst, A.  |0 P:(DE-HGF)0  |b 34 
991 |a Erbora, T.  |0 P:(DE-HGF)0  |b 33 
991 |a Egiyan, H.  |0 P:(DE-HGF)0  |b 32 
