Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf



QR Code
This title appears in the Scientific Report : 2022 

Beam-recoil transferred polarization in K+Y electroproduction in the nucleon resonance region with CLAS12

Beam-recoil transferred polarization in K+Y electroproduction in the nucleon resonance region with CLAS12

Beam-recoil transferred polarizations for the exclusive electroproduction of K+Λ and K+Σ0 final states from an unpolarized proton target have been measured using the CLAS12 spectrometer at Jefferson Laboratory. The measurements at beam energies of 6.535 and 7.546 GeV span the range of four-momentum...

More

Saved in:
Personal Name(s): Carman, D. S. (Corresponding author)
D'Angelo, A. / Lanza, L. / Mokeev, V. I. / Adhikari, K. P. / Amaryan, M. J. / Armstrong, W. R. / Atac, H. / Avakian, H. / Ayerbe Gayoso, C. / Baltzell, N. A. / Barion, L. / Battaglieri, M. / Bedlinskiy, I. / Benkel, B. / Bianconi, A. / Biselli, A. S. / Bondi, M. / Boiarinov, S. / Bossù, F. / Briscoe, W. J. / Bueltmann, S. / Bulumulla, D. / Burkert, V. D. / Capobianco, R. / Carvajal, J. C. / Celentano, A. / Chatagnon, P. / Chesnokov, V. / Chetry, T. / Ciullo, G. / Clark, L. / Cole, P. L. / Contalbrigo, M. / Costantini, G. / Crede, V. / Dashyan, N. / De Vita, R. / Defurne, M. / Deur, A. / Diehl, S. / Djalali, C. / Dupre, R. / Ehrhart, M. / El Alaoui, A. / El Fassi, L. / Elouadrhiri, L. / Fegan, S. / Filippi, A. / Gavalian, G. / Ghandilyan, Y. / Gilfoyle, G. P. / Girod, F. X. / Glazier, D. I. / Golubenko, A. A. / Gothe, R. W. / Gotra, Y. / Griffioen, K. A. / Hafidi, K. / Hakobyan, H. / Hattawy, M. / Hauenstein, F. / Hayward, T. B. / Hobart, A. / Holtrop, M. / Ilieva, Y. / Ireland, D. G. / Isupov, E. L. / Jo, H. S. / Joo, K. / Keller, D. / Khanal, A. / Kim, A. / Kim, W. / Klimenko, V. / Kripko, A. / Kubarovsky, V. / Leali, M. / Lee, S. / Lenisa, P. / Livingston, K. / MacGregor, I. J. D. / Marchand, D. / Marsicano, L. / Mascagna, V. / Mayer, M. / McKinnon, B. / Migliorati, S. / Mineeva, T. / Mirazita, M. / Montgomery, R. A. / Munoz Camacho, C. / Nadel-Turonski, P. / Neupane, K. / Newton, J. / Niccolai, S. / Osipenko, M. / Pandey, P. / Paolone, M. / Pappalardo, L. L. / Paremuzyan, R. / Pasyuk, E. / Paul, S. J. / Pilleux, N. / Pogorelko, O. / Price, J. W. / Prok, Y. / Raue, B. A. / Reed, T. / Ripani, M. / Ritman, J. / Rizzo, A. / Rossi, P. / Sabatié, F. / Salgado, C. / Schmidt, A. / Sharabian, Y. G. / Shirokov, E. V. / Shrestha, U. / Simmerling, P. / Sokhan, D. / Sparveris, N. / Stepanyan, S. / Strakovsky, I. I. / Strauch, S. / Tyler, N. / Tyson, R. / Ungaro, M. / Vallarino, S. / Venturelli, L. / Voskanyan, H. / Voutier, E. / Watts, D. P. / Wei, K. / Wei, X. / Wishart, R. / Wood, M. H. / Yale, B. / Zachariou, N. / Zhang, J. / Ziegler, V.
Contributing Institute: Experimentelle Hadronstruktur; IKP-1
Published in: Physical review / C, 105 (2022) 6, S. 065201
Imprint: Woodbury, NY Inst. 2022
DOI: 10.1103/PhysRevC.105.065201
Document Type: Journal Article
Research Program: Cosmic Matter in the Laboratory
Link: OpenAccess
Publikationsportal JuSER
Please use the identifier: http://hdl.handle.net/2128/32590 in citations.
Please use the identifier: http://dx.doi.org/10.1103/PhysRevC.105.065201 in citations.

  • Description
  • Staff View
LEADER 17364nam a2203997 a 4500
001 911373
005 20230123110736.0
024 7 |a 10.1103/PhysRevC.105.065201  |2 doi 
024 7 |a 2469-9985  |2 ISSN 
024 7 |a 1538-4497  |2 ISSN 
024 7 |a 0556-2813  |2 ISSN 
024 7 |a 1089-490X  |2 ISSN 
024 7 |a 2469-9993  |2 ISSN 
024 7 |a 2470-0002  |2 ISSN 
024 7 |a 2128/32590  |2 Handle 
024 7 |a WOS:000812211100002  |2 WOS 
037 |a FZJ-2022-04656 
082 |a 530 
100 1 |a Carman, D. S.  |0 0000-0002-1280-0983  |b 0  |e Corresponding author 
245 |a Beam-recoil transferred polarization in K+Y electroproduction in the nucleon resonance region with CLAS12 
260 |a Woodbury, NY  |c 2022  |b Inst. 
520 |a Beam-recoil transferred polarizations for the exclusive electroproduction of K+Λ and K+Σ0 final states from an unpolarized proton target have been measured using the CLAS12 spectrometer at Jefferson Laboratory. The measurements at beam energies of 6.535 and 7.546 GeV span the range of four-momentum transfer Q2 from 0.3 to 4.5 GeV2 and invariant energy W from 1.6 to 2.4 GeV, while covering the full center-of-mass angular range of the K+. These new data extend the existing hyperon polarization data from CLAS in a similar kinematic range but from a significantly larger dataset. They represent an important addition to the world data, allowing for better exploration of the reaction mechanism in strangeness production processes, for further understanding of the spectrum and structure of excited nucleon states, and for improved insight into the strong interaction in the regime of nonperturbative dynamics. 
588 |a Dataset connected to CrossRef, Journals: juser.fz-juelich.de 
700 1 |a D'Angelo, A.  |0 P:(DE-HGF)0  |b 1 
700 1 |a Lanza, L.  |0 P:(DE-HGF)0  |b 2 
700 1 |a Mokeev, V. I.  |0 P:(DE-HGF)0  |b 3 
700 1 |a Adhikari, K. P.  |0 P:(DE-HGF)0  |b 4 
700 1 |a Amaryan, M. J.  |0 P:(DE-HGF)0  |b 5 
700 1 |a Armstrong, W. R.  |0 P:(DE-HGF)0  |b 6 
700 1 |a Atac, H.  |0 P:(DE-HGF)0  |b 7 
700 1 |a Avakian, H.  |0 P:(DE-HGF)0  |b 8 
700 1 |a Ayerbe Gayoso, C.  |0 P:(DE-HGF)0  |b 9 
700 1 |a Baltzell, N. A.  |0 P:(DE-HGF)0  |b 10 
700 1 |a Barion, L.  |0 P:(DE-Juel1)131085  |b 11 
700 1 |a Battaglieri, M.  |0 P:(DE-HGF)0  |b 12 
700 1 |a Bedlinskiy, I.  |0 P:(DE-HGF)0  |b 13 
700 1 |a Benkel, B.  |0 P:(DE-HGF)0  |b 14 
700 1 |a Bianconi, A.  |0 P:(DE-HGF)0  |b 15 
700 1 |a Biselli, A. S.  |0 P:(DE-HGF)0  |b 16 
700 1 |a Bondi, M.  |0 P:(DE-HGF)0  |b 17 
700 1 |a Boiarinov, S.  |0 P:(DE-HGF)0  |b 18 
700 1 |a Bossù, F.  |0 P:(DE-HGF)0  |b 19 
700 1 |a Briscoe, W. J.  |0 P:(DE-HGF)0  |b 20 
700 1 |a Bueltmann, S.  |0 P:(DE-HGF)0  |b 21 
700 1 |a Bulumulla, D.  |0 P:(DE-HGF)0  |b 22 
700 1 |a Burkert, V. D.  |0 P:(DE-HGF)0  |b 23 
700 1 |a Capobianco, R.  |0 P:(DE-HGF)0  |b 24 
700 1 |a Carvajal, J. C.  |0 P:(DE-HGF)0  |b 25 
700 1 |a Celentano, A.  |0 P:(DE-HGF)0  |b 26 
700 1 |a Chatagnon, P.  |0 P:(DE-HGF)0  |b 27 
700 1 |a Chesnokov, V.  |0 P:(DE-HGF)0  |b 28 
700 1 |a Chetry, T.  |0 P:(DE-HGF)0  |b 29 
700 1 |a Ciullo, G.  |0 P:(DE-Juel1)131116  |b 30 
700 1 |a Clark, L.  |0 P:(DE-HGF)0  |b 31 
700 1 |a Cole, P. L.  |0 P:(DE-HGF)0  |b 32 
700 1 |a Contalbrigo, M.  |0 P:(DE-HGF)0  |b 33 
700 1 |a Costantini, G.  |0 P:(DE-HGF)0  |b 34 
700 1 |a Crede, V.  |0 P:(DE-HGF)0  |b 35 
700 1 |a Dashyan, N.  |0 P:(DE-HGF)0  |b 36 
700 1 |a De Vita, R.  |0 P:(DE-HGF)0  |b 37 
700 1 |a Defurne, M.  |0 P:(DE-HGF)0  |b 38 
700 1 |a Deur, A.  |0 P:(DE-HGF)0  |b 39 
700 1 |a Diehl, S.  |0 P:(DE-HGF)0  |b 40 
700 1 |a Djalali, C.  |0 P:(DE-HGF)0  |b 41 
700 1 |a Dupre, R.  |0 P:(DE-HGF)0  |b 42 
700 1 |a Ehrhart, M.  |0 P:(DE-HGF)0  |b 43 
700 1 |a El Alaoui, A.  |0 P:(DE-HGF)0  |b 44 
700 1 |a El Fassi, L.  |0 P:(DE-HGF)0  |b 45 
700 1 |a Elouadrhiri, L.  |0 P:(DE-HGF)0  |b 46 
700 1 |a Fegan, S.  |0 P:(DE-HGF)0  |b 47 
700 1 |a Filippi, A.  |0 P:(DE-HGF)0  |b 48 
700 1 |a Gavalian, G.  |0 P:(DE-HGF)0  |b 49 
700 1 |a Ghandilyan, Y.  |0 P:(DE-HGF)0  |b 50 
700 1 |a Gilfoyle, G. P.  |0 P:(DE-HGF)0  |b 51 
700 1 |a Girod, F. X.  |0 P:(DE-HGF)0  |b 52 
700 1 |a Glazier, D. I.  |0 P:(DE-HGF)0  |b 53 
700 1 |a Golubenko, A. A.  |0 P:(DE-HGF)0  |b 54 
700 1 |a Gothe, R. W.  |0 P:(DE-HGF)0  |b 55 
700 1 |a Gotra, Y.  |0 P:(DE-HGF)0  |b 56 
700 1 |a Griffioen, K. A.  |0 P:(DE-HGF)0  |b 57 
700 1 |a Hafidi, K.  |0 P:(DE-HGF)0  |b 58 
700 1 |a Hakobyan, H.  |0 P:(DE-HGF)0  |b 59 
700 1 |a Hattawy, M.  |0 P:(DE-HGF)0  |b 60 
700 1 |a Hauenstein, F.  |0 P:(DE-Juel1)144604  |b 61 
700 1 |a Hayward, T. B.  |0 P:(DE-HGF)0  |b 62 
700 1 |a Hobart, A.  |0 P:(DE-HGF)0  |b 63 
700 1 |a Holtrop, M.  |0 P:(DE-HGF)0  |b 64 
700 1 |a Ilieva, Y.  |0 P:(DE-HGF)0  |b 65 
700 1 |a Ireland, D. G.  |0 P:(DE-HGF)0  |b 66 
700 1 |a Isupov, E. L.  |0 P:(DE-HGF)0  |b 67 
700 1 |a Jo, H. S.  |0 P:(DE-HGF)0  |b 68 
700 1 |a Joo, K.  |0 P:(DE-HGF)0  |b 69 
700 1 |a Keller, D.  |0 P:(DE-HGF)0  |b 70 
700 1 |a Khanal, A.  |0 P:(DE-HGF)0  |b 71 
700 1 |a Kim, A.  |0 P:(DE-HGF)0  |b 72 
700 1 |a Kim, W.  |0 P:(DE-HGF)0  |b 73 
700 1 |a Klimenko, V.  |0 P:(DE-HGF)0  |b 74 
700 1 |a Kripko, A.  |0 P:(DE-HGF)0  |b 75 
700 1 |a Kubarovsky, V.  |0 P:(DE-HGF)0  |b 76 
700 1 |a Leali, M.  |0 P:(DE-HGF)0  |b 77 
700 1 |a Lee, S.  |0 P:(DE-HGF)0  |b 78 
700 1 |a Lenisa, P.  |0 P:(DE-Juel1)162122  |b 79 
700 1 |a Livingston, K.  |0 P:(DE-HGF)0  |b 80 
700 1 |a MacGregor, I. J. D.  |0 P:(DE-HGF)0  |b 81 
700 1 |a Marchand, D.  |0 P:(DE-HGF)0  |b 82 
700 1 |a Marsicano, L.  |0 P:(DE-HGF)0  |b 83 
700 1 |a Mascagna, V.  |0 P:(DE-HGF)0  |b 84 
700 1 |a Mayer, M.  |0 P:(DE-HGF)0  |b 85 
700 1 |a McKinnon, B.  |0 P:(DE-HGF)0  |b 86 
700 1 |a Migliorati, S.  |0 P:(DE-HGF)0  |b 87 
700 1 |a Mineeva, T.  |0 P:(DE-HGF)0  |b 88 
700 1 |a Mirazita, M.  |0 P:(DE-HGF)0  |b 89 
700 1 |a Montgomery, R. A.  |0 P:(DE-HGF)0  |b 90 
700 1 |a Munoz Camacho, C.  |0 P:(DE-HGF)0  |b 91 
700 1 |a Nadel-Turonski, P.  |0 P:(DE-HGF)0  |b 92 
700 1 |a Neupane, K.  |0 P:(DE-HGF)0  |b 93 
700 1 |a Newton, J.  |0 P:(DE-HGF)0  |b 94 
700 1 |a Niccolai, S.  |0 P:(DE-HGF)0  |b 95 
700 1 |a Osipenko, M.  |0 P:(DE-HGF)0  |b 96 
700 1 |a Pandey, P.  |0 P:(DE-HGF)0  |b 97 
700 1 |a Paolone, M.  |0 P:(DE-HGF)0  |b 98 
700 1 |a Pappalardo, L. L.  |0 P:(DE-HGF)0  |b 99 
700 1 |a Paremuzyan, R.  |0 P:(DE-HGF)0  |b 100 
700 1 |a Pasyuk, E.  |0 P:(DE-HGF)0  |b 101 
700 1 |a Paul, S. J.  |0 P:(DE-HGF)0  |b 102 
700 1 |a Pilleux, N.  |0 P:(DE-HGF)0  |b 103 
700 1 |a Pogorelko, O.  |0 P:(DE-HGF)0  |b 104 
700 1 |a Price, J. W.  |0 P:(DE-HGF)0  |b 105 
700 1 |a Prok, Y.  |0 P:(DE-HGF)0  |b 106 
700 1 |a Raue, B. A.  |0 P:(DE-HGF)0  |b 107 
700 1 |a Reed, T.  |0 P:(DE-HGF)0  |b 108 
700 1 |a Ripani, M.  |0 P:(DE-HGF)0  |b 109 
700 1 |a Ritman, J.  |0 P:(DE-Juel1)131301  |b 110  |u fzj 
700 1 |a Rizzo, A.  |0 P:(DE-HGF)0  |b 111 
700 1 |a Rossi, P.  |0 P:(DE-HGF)0  |b 112 
700 1 |a Sabatié, F.  |0 P:(DE-HGF)0  |b 113 
700 1 |a Salgado, C.  |0 P:(DE-HGF)0  |b 114 
700 1 |a Schmidt, A.  |0 P:(DE-HGF)0  |b 115 
700 1 |a Sharabian, Y. G.  |0 P:(DE-HGF)0  |b 116 
700 1 |a Shirokov, E. V.  |0 P:(DE-HGF)0  |b 117 
700 1 |a Shrestha, U.  |0 P:(DE-HGF)0  |b 118 
700 1 |a Simmerling, P.  |0 P:(DE-HGF)0  |b 119 
700 1 |a Sokhan, D.  |0 P:(DE-HGF)0  |b 120 
700 1 |a Sparveris, N.  |0 P:(DE-HGF)0  |b 121 
700 1 |a Stepanyan, S.  |0 P:(DE-HGF)0  |b 122 
700 1 |a Strakovsky, I. I.  |0 P:(DE-HGF)0  |b 123 
700 1 |a Strauch, S.  |0 P:(DE-HGF)0  |b 124 
700 1 |a Tyler, N.  |0 P:(DE-HGF)0  |b 125 
700 1 |a Tyson, R.  |0 P:(DE-HGF)0  |b 126 
700 1 |a Ungaro, M.  |0 P:(DE-HGF)0  |b 127 
700 1 |a Vallarino, S.  |0 P:(DE-HGF)0  |b 128 
700 1 |a Venturelli, L.  |0 P:(DE-HGF)0  |b 129 
700 1 |a Voskanyan, H.  |0 P:(DE-HGF)0  |b 130 
700 1 |a Voutier, E.  |0 P:(DE-HGF)0  |b 131 
700 1 |a Watts, D. P.  |0 P:(DE-HGF)0  |b 132 
700 1 |a Wei, K.  |0 P:(DE-HGF)0  |b 133 
700 1 |a Wei, X.  |0 P:(DE-HGF)0  |b 134 
700 1 |a Wishart, R.  |0 P:(DE-HGF)0  |b 135 
700 1 |a Wood, M. H.  |0 P:(DE-HGF)0  |b 136 
700 1 |a Yale, B.  |0 P:(DE-HGF)0  |b 137 
700 1 |a Zachariou, N.  |0 P:(DE-HGF)0  |b 138 
700 1 |a Zhang, J.  |0 P:(DE-HGF)0  |b 139 
700 1 |a Ziegler, V.  |0 P:(DE-HGF)0  |b 140 
773 |a 10.1103/PhysRevC.105.065201  |g Vol. 105, no. 6, p. 065201  |0 PERI:(DE-600)2844098-5  |n 6  |p 065201  |t Physical review / C  |v 105  |y 2022  |x 2469-9985 
856 4 |u http://juser.fz-juelich.de/record/911373/files/Beam-recoil%20transferred%20polarization%20in%20K%2BY%20electroproduction%20in%20the%20nucleon%20resonance%20region%20with%20CLAS12.pdf  |y OpenAccess 
909 C O |o oai:juser.fz-juelich.de:911373  |p openaire  |p open_access  |p VDB  |p driver  |p dnbdelivery 
910 1 |a Forschungszentrum Jülich  |0 I:(DE-588b)5008462-8  |k FZJ  |b 110  |6 P:(DE-Juel1)131301 
913 1 |a DE-HGF  |b Forschungsbereich Materie  |l Matter and the Universe  |1 G:(DE-HGF)POF4-610  |0 G:(DE-HGF)POF4-612  |3 G:(DE-HGF)POF4  |2 G:(DE-HGF)POF4-600  |4 G:(DE-HGF)POF  |v Cosmic Matter in the Laboratory  |x 0 
914 1 |y 2022 
915 |a DBCoverage  |0 StatID:(DE-HGF)1230  |2 StatID  |b Current Contents - Electronics and Telecommunications Collection  |d 2021-05-04 
915 |a American Physical Society Transfer of Copyright Agreement  |0 LIC:(DE-HGF)APS-112012  |2 HGFVOC 
915 |a WoS  |0 StatID:(DE-HGF)0113  |2 StatID  |b Science Citation Index Expanded  |d 2021-05-04 
915 |a OpenAccess  |0 StatID:(DE-HGF)0510  |2 StatID 
915 |a DBCoverage  |0 StatID:(DE-HGF)0160  |2 StatID  |b Essential Science Indicators  |d 2021-05-04 
915 |a DBCoverage  |0 StatID:(DE-HGF)0200  |2 StatID  |b SCOPUS  |d 2022-11-23 
915 |a DBCoverage  |0 StatID:(DE-HGF)0300  |2 StatID  |b Medline  |d 2022-11-23 
915 |a DBCoverage  |0 StatID:(DE-HGF)0600  |2 StatID  |b Ebsco Academic Search  |d 2022-11-23 
915 |a Peer Review  |0 StatID:(DE-HGF)0030  |2 StatID  |b ASC  |d 2022-11-23 
915 |a DBCoverage  |0 StatID:(DE-HGF)0199  |2 StatID  |b Clarivate Analytics Master Journal List  |d 2022-11-23 
915 |a DBCoverage  |0 StatID:(DE-HGF)0150  |2 StatID  |b Web of Science Core Collection  |d 2022-11-23 
915 |a DBCoverage  |0 StatID:(DE-HGF)1150  |2 StatID  |b Current Contents - Physical, Chemical and Earth Sciences  |d 2022-11-23 
980 |a journal 
980 |a VDB 
980 |a UNRESTRICTED 
980 |a I:(DE-Juel1)IKP-1-20111104 
980 1 |a FullTexts 
536 |a Cosmic Matter in the Laboratory  |0 G:(DE-HGF)POF4-612  |c POF4-612  |f POF IV  |x 0 
336 |a ARTICLE  |2 BibTeX 
336 |a Journal Article  |b journal  |m journal  |0 PUB:(DE-HGF)16  |s 1668504735_2645  |2 PUB:(DE-HGF) 
336 |a Output Types/Journal article  |2 DataCite 
336 |a article  |2 DRIVER 
336 |a Nanopartikel unedler Metalle (Mg0, Al0, Gd0, Sm0)  |0 0  |2 EndNote 
336 |a JOURNAL_ARTICLE  |2 ORCID 
920 |l yes 
920 |k Experimentelle Hadronstruktur; IKP-1  |0 I:(DE-Juel1)IKP-1-20111104  |l Experimentelle Hadronstruktur  |x 0 
991 |a Deur, A.  |0 P:(DE-HGF)0  |b 39 
991 |a Defurne, M.  |0 P:(DE-HGF)0  |b 38 
991 |a De Vita, R.  |0 P:(DE-HGF)0  |b 37 
991 |a Dashyan, N.  |0 P:(DE-HGF)0  |b 36 
991 |a Crede, V.  |0 P:(DE-HGF)0  |b 35 
991 |a Pappalardo, L. L.  |0 P:(DE-HGF)0  |b 99 
991 |a Costantini, G.  |0 P:(DE-HGF)0  |b 34 
991 |a Paolone, M.  |0 P:(DE-HGF)0  |b 98 
991 |a Contalbrigo, M.  |0 P:(DE-HGF)0  |b 33 
991 |a Pandey, P.  |0 P:(DE-HGF)0  |b 97 
991 |a Cole, P. L.  |0 P:(DE-HGF)0  |b 32 
991 |a Osipenko, M.  |0 P:(DE-HGF)0  |b 96 
991 |a Clark, L.  |0 P:(DE-HGF)0  |b 31 
991 |a Niccolai, S.  |0 P:(DE-HGF)0  |b 95 
991 |a Ciullo, Giuseppe  |0 P:(DE-Juel1)131116  |b 30 
991 |a Newton, J.  |0 P:(DE-HGF)0  |b 94 
991 |a Neupane, K.  |0 P:(DE-HGF)0  |b 93 
991 |a Nadel-Turonski, P.  |0 P:(DE-HGF)0  |b 92 
991 |a Munoz Camacho, C.  |0 P:(DE-HGF)0  |b 91 
991 |a Montgomery, R. A.  |0 P:(DE-HGF)0  |b 90 
991 |a Ripani, M.  |0 P:(DE-HGF)0  |b 109 
991 |a Reed, T.  |0 P:(DE-HGF)0  |b 108 
991 |a Raue, B. A.  |0 P:(DE-HGF)0  |b 107 
991 |a Prok, Y.  |0 P:(DE-HGF)0  |b 106 
991 |a Price, J. W.  |0 P:(DE-HGF)0  |b 105 
991 |a Pogorelko, O.  |0 P:(DE-HGF)0  |b 104 
991 |a Pilleux, N.  |0 P:(DE-HGF)0  |b 103 
991 |a Paul, S. J.  |0 P:(DE-HGF)0  |b 102 
991 |a Pasyuk, E.  |0 P:(DE-HGF)0  |b 101 
991 |a Paremuzyan, R.  |0 P:(DE-HGF)0  |b 100 
991 |a Chetry, T.  |0 P:(DE-HGF)0  |b 29 
991 |a Chesnokov, V.  |0 P:(DE-HGF)0  |b 28 
991 |a Chatagnon, P.  |0 P:(DE-HGF)0  |b 27 
991 |a Celentano, A.  |0 P:(DE-HGF)0  |b 26 
991 |a Carvajal, J. C.  |0 P:(DE-HGF)0  |b 25 
991 |a Mirazita, M.  |0 P:(DE-HGF)0  |b 89 
991 |a Capobianco, R.  |0 P:(DE-HGF)0  |b 24 
991 |a Mineeva, T.  |0 P:(DE-HGF)0  |b 88 
991 |a Burkert, V. D.  |0 P:(DE-HGF)0  |b 23 
991 |a Migliorati, S.  |0 P:(DE-HGF)0  |b 87 
991 |a Bulumulla, D.  |0 P:(DE-HGF)0  |b 22 
991 |a McKinnon, B.  |0 P:(DE-HGF)0  |b 86 
991 |a Bueltmann, S.  |0 P:(DE-HGF)0  |b 21 
991 |a Mayer, M.  |0 P:(DE-HGF)0  |b 85 
991 |a Briscoe, W. J.  |0 P:(DE-HGF)0  |b 20 
991 |a Mascagna, V.  |0 P:(DE-HGF)0  |b 84 
991 |a Marsicano, L.  |0 P:(DE-HGF)0  |b 83 
991 |a Marchand, D.  |0 P:(DE-HGF)0  |b 82 
991 |a MacGregor, I. J. D.  |0 P:(DE-HGF)0  |b 81 
991 |a Livingston, K.  |0 P:(DE-HGF)0  |b 80 
991 |a Bossù, F.  |0 P:(DE-HGF)0  |b 19 
991 |a Boiarinov, S.  |0 P:(DE-HGF)0  |b 18 
991 |a Bondi, M.  |0 P:(DE-HGF)0  |b 17 
991 |a Biselli, A. S.  |0 P:(DE-HGF)0  |b 16 
991 |a Bianconi, A.  |0 P:(DE-HGF)0  |b 15 
991 |a Lenisa, Paolo  |0 P:(DE-Juel1)162122  |b 79 
991 |a Benkel, B.  |0 P:(DE-HGF)0  |b 14 
991 |a Lee, S.  |0 P:(DE-HGF)0  |b 78 
991 |a Bedlinskiy, I.  |0 P:(DE-HGF)0  |b 13 
991 |a Leali, M.  |0 P:(DE-HGF)0  |b 77 
991 |a Battaglieri, M.  |0 P:(DE-HGF)0  |b 12 
991 |a Kubarovsky, V.  |0 P:(DE-HGF)0  |b 76 
991 |a Barion, Luca  |0 P:(DE-Juel1)131085  |b 11 
991 |a Kripko, A.  |0 P:(DE-HGF)0  |b 75 
991 |a Baltzell, N. A.  |0 P:(DE-HGF)0  |b 10 
991 |a Klimenko, V.  |0 P:(DE-HGF)0  |b 74 
991 |a Kim, W.  |0 P:(DE-HGF)0  |b 73 
991 |a Kim, A.  |0 P:(DE-HGF)0  |b 72 
991 |a Khanal, A.  |0 P:(DE-HGF)0  |b 71 
991 |a Keller, D.  |0 P:(DE-HGF)0  |b 70 
991 |a Ziegler, V.  |0 P:(DE-HGF)0  |b 140 
991 |a Joo, K.  |0 P:(DE-HGF)0  |b 69 
991 |a Jo, H. S.  |0 P:(DE-HGF)0  |b 68 
991 |a Isupov, E. L.  |0 P:(DE-HGF)0  |b 67 
991 |a Ireland, D. G.  |0 P:(DE-HGF)0  |b 66 
991 |a Ilieva, Y.  |0 P:(DE-HGF)0  |b 65 
991 |a Holtrop, M.  |0 P:(DE-HGF)0  |b 64 
991 |a Hobart, A.  |0 P:(DE-HGF)0  |b 63 
991 |a Hayward, T. B.  |0 P:(DE-HGF)0  |b 62 
991 |a Hauenstein, Florian  |0 P:(DE-Juel1)144604  |b 61 
991 |a Hattawy, M.  |0 P:(DE-HGF)0  |b 60 
991 |a Zhang, J.  |0 P:(DE-HGF)0  |b 139 
991 |a Zachariou, N.  |0 P:(DE-HGF)0  |b 138 
991 |a Yale, B.  |0 P:(DE-HGF)0  |b 137 
991 |a Wood, M. H.  |0 P:(DE-HGF)0  |b 136 
991 |a Wishart, R.  |0 P:(DE-HGF)0  |b 135 
991 |a Wei, X.  |0 P:(DE-HGF)0  |b 134 
991 |a Wei, K.  |0 P:(DE-HGF)0  |b 133 
991 |a Watts, D. P.  |0 P:(DE-HGF)0  |b 132 
991 |a Voutier, E.  |0 P:(DE-HGF)0  |b 131 
991 |a Voskanyan, H.  |0 P:(DE-HGF)0  |b 130 
991 |a Hakobyan, H.  |0 P:(DE-HGF)0  |b 59 
991 |a Hafidi, K.  |0 P:(DE-HGF)0  |b 58 
991 |a Griffioen, K. A.  |0 P:(DE-HGF)0  |b 57 
991 |a Gotra, Y.  |0 P:(DE-HGF)0  |b 56 
991 |a Gothe, R. W.  |0 P:(DE-HGF)0  |b 55 
991 |a Golubenko, A. A.  |0 P:(DE-HGF)0  |b 54 
991 |a Glazier, D. I.  |0 P:(DE-HGF)0  |b 53 
991 |a Girod, F. X.  |0 P:(DE-HGF)0  |b 52 
991 |a Gilfoyle, G. P.  |0 P:(DE-HGF)0  |b 51 
991 |a Ghandilyan, Y.  |0 P:(DE-HGF)0  |b 50 
991 |a Venturelli, L.  |0 P:(DE-HGF)0  |b 129 
991 |a Ayerbe Gayoso, C.  |0 P:(DE-HGF)0  |b 9 
991 |a Vallarino, S.  |0 P:(DE-HGF)0  |b 128 
991 |a Avakian, H.  |0 P:(DE-HGF)0  |b 8 
991 |a Ungaro, M.  |0 P:(DE-HGF)0  |b 127 
991 |a Atac, H.  |0 P:(DE-HGF)0  |b 7 
991 |a Tyson, R.  |0 P:(DE-HGF)0  |b 126 
991 |a Armstrong, W. R.  |0 P:(DE-HGF)0  |b 6 
991 |a Tyler, N.  |0 P:(DE-HGF)0  |b 125 
991 |a Amaryan, M. J.  |0 P:(DE-HGF)0  |b 5 
991 |a Strauch, S.  |0 P:(DE-HGF)0  |b 124 
991 |a Adhikari, K. P.  |0 P:(DE-HGF)0  |b 4 
991 |a Strakovsky, I. I.  |0 P:(DE-HGF)0  |b 123 
991 |a Mokeev, V. I.  |0 P:(DE-HGF)0  |b 3 
991 |a Stepanyan, S.  |0 P:(DE-HGF)0  |b 122 
991 |a Lanza, L.  |0 P:(DE-HGF)0  |b 2 
991 |a Sparveris, N.  |0 P:(DE-HGF)0  |b 121 
991 |a D'Angelo, A.  |0 P:(DE-HGF)0  |b 1 
991 |a Sokhan, D.  |0 P:(DE-HGF)0  |b 120 
991 |a Gavalian, G.  |0 P:(DE-HGF)0  |b 49 
990 |a Carman, D. S.  |0 0000-0002-1280-0983  |b 0  |e Corresponding author 
991 |a Filippi, A.  |0 P:(DE-HGF)0  |b 48 
991 |a Fegan, S.  |0 P:(DE-HGF)0  |b 47 
991 |a Elouadrhiri, L.  |0 P:(DE-HGF)0  |b 46 
991 |a El Fassi, L.  |0 P:(DE-HGF)0  |b 45 
991 |a El Alaoui, A.  |0 P:(DE-HGF)0  |b 44 
991 |a Ehrhart, M.  |0 P:(DE-HGF)0  |b 43 
991 |a Dupre, R.  |0 P:(DE-HGF)0  |b 42 
991 |a Djalali, C.  |0 P:(DE-HGF)0  |b 41 
991 |a Diehl, S.  |0 P:(DE-HGF)0  |b 40 
991 |a Simmerling, P.  |0 P:(DE-HGF)0  |b 119 
991 |a Shrestha, U.  |0 P:(DE-HGF)0  |b 118 
