Skip to content
VuFind
  • 0 Items in e-Shelf (Full)
  • History
  • User Account
  • Logout
  • User Account
  • Help
    • English
    • Deutsch
  • Books & more
  • Articles & more
  • JuSER
Advanced
 
  • Literature Request
  • Cite this
  • Email this
  • Export
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARC
    • Export to MARCXML
    • Export to BibTeX
  • Favorites
  • Add to e-Shelf Remove from e-Shelf
Cover Image

Case study on Sweden / W. Katscher

Saved in:
Personal Name(s): Katscher, Werner, author
Imprint: Jülich : Forschungszentrum, 1996
Note: englisch
Series Title: Greenhouse gas inventories: national reporting processes and implementation review mechanisms in the EU ; 2,SW
Subject (ZB):
emission inventory
greenhouse gas
European Union
research project
Classification:
UMNE - Air pollution by gaseous pollutants
  • Holdings
  • Staff View
LEADER 01026cam a2200301 n 4500
001 147496
008 r1996 eng
035 |a (Sirsi) a131107 
035 |a (Sirsi) 147496 
041 |a eng 
084 0 |a UMNE - Air pollution by gaseous pollutants 
100 |a Katscher, Werner,  |e Verfasser 
245 0 0 |a Case study on Sweden /  |c W. Katscher 
264 |a Jülich :  |b Forschungszentrum,  |c 1996 
336 |a Text  |b txt  |2 rdacontent 
337 |a ohne Hilfsmittel zu benutzen  |b n  |2 rdamedia 
338 |a Band  |b nc  |2 rdacarrier 
490 0 |a Greenhouse gas inventories: national reporting processes and implementation review mechanisms in the EU ;  |v 2,SW 
500 |a englisch 
650 4 |a emission inventory 
650 4 |a greenhouse gas 
650 4 |a European Union 
650 4 |a research project 
900 |a B 078205'01'-002,SW 
908 |a Bericht, Gutachten 
915 |a HS 
596 |a 1 
949 |a B 078205'01'-002,SW  |w LC  |c 1  |i 1097101003  |d 29/8/1997  |l STACKS  |m ZB  |r Y  |s Y  |t ZBB  |u 25/3/2009  |x ZB-U  |1 PRINT 

  • Forschungszentrum Jülich
  • Central Library (ZB)
  • Powered by VuFind 6.1.1
Loading...